Honolulu Condos: Sunrise View
Honolulu Condos For Sale with Sunrise View
| Building | Interior | Layout | Price | Property Link | ||
| Koolani | 2,877 sqft. | 3 Bdr, 3/0 Baths | $3,450,000 (FS) | MLS# 1106356 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | MLS# 1201175 | ||
| Kainalu | 1,312 sqft. | 2 Bdr, 2/0 Baths | $2,499,000 (FS) | MLS# 1112175 | ||
| La Pietra | 2,621 sqft. | 2 Bdr, 2/1 Baths | $2,450,000 (FS) | MLS# 1203242 | ||
| Kainalu | 1,316 sqft. | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1113312 | ||
| Imperial Plaza | 3,293 sqft. | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | MLS# 1108372 | ||
| Moana Pacific | 2,435 sqft. | 3 Bdr, 3/0 Baths | $2,250,000 (FS) | MLS# 1107445 | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| Regency at Kahala | 1,830 sqft. | 3 Bdr, 2/0 Baths | $1,998,000 (FS) | MLS# 1201984 | ||
| Trump Tower Waikiki | 1,282 sqft. | 1 Bdr, 2/0 Baths | $1,899,000 (FS) | MLS# 1205342 | ||
| One Waterfront Tower | 4,475 sqft. | 2 Bdr, 2/2 Baths | $1,800,000 (FS) | MLS# 1109915 | ||
| 2121 Ala Wai | 2,407 sqft. | 3 Bdr, 3/0 Baths | $1,695,000 (FS) | MLS# 1204785 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,550,000 (FS) | MLS# 1202231 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,490,000 (FS) | MLS# 1114308 | ||
| Colony Surf Ltd | 1,440 sqft. | 1 Bdr, 2/0 Baths | $1,400,000 (FS) | MLS# 1113350 | ||
| Oceanside Manor | 1,082 sqft. | 2 Bdr, 1/1 Baths | $1,395,000 (FS) | MLS# 1111265 | ||
| Regency at Kahala | 1,830 sqft. | 3 Bdr, 2/0 Baths | $1,350,000 (FS) | MLS# 1113539 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,328,000 (FS) | MLS# 1200165 | ||
| Villa on Eaton Square | 2,114 sqft. | 2 Bdr, 2/1 Baths | $1,200,000 (FS) | MLS# 1204377 | ||
| Waikiki Sunset | 1,308 sqft. | 2 Bdr, 2/0 Baths | $1,200,000 (FS) | MLS# 1111897 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,180,000 (FS) | MLS# 1112527 | ||
| Keola Lai | 1,498 sqft. | 3 Bdr, 2/0 Baths | $1,150,000 (FS) | MLS# 1205310 | ||
| Foster Tower | 1,329 sqft. | 2 Bdr, 2/0 Baths | $1,088,000 (LH) | MLS# 1205125 | ||
| Waikiki Beach Tower | 1,263 sqft. | 2 Bdr, 2/0 Baths | $1,029,000 (FS) | MLS# 1113011 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $1,000,000 (FS) | MLS# 1201993 | ||
| Imperial Plaza | 2,008 sqft. | 2 Bdr, 2/1 Baths | $999,999 (FS) | MLS# 1110389 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $999,000 (FS) | MLS# 1109166 | ||
| Colony Surf Ltd | 900 sqft. | 1 Bdr, 1/0 Baths | $985,000 (FS) | MLS# 1200524 | ||
| Koolani | 1,157 sqft. | 2 Bdr, 2/0 Baths | $980,000 (FS) | MLS# 1204255 | ||
| Colony Surf Ltd | 900 sqft. | 1 Bdr, 1/0 Baths | $955,000 (FS) | MLS# 1203334 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $934,000 (FS) | MLS# 1114355 | ||
| Lanikea at Waikiki | 1,118 sqft. | 2 Bdr, 2/0 Baths | $930,000 (FS) | MLS# 1202992 | ||
| Pacifica Honolulu | 1,130 sqft. | 2 Bdr, 2/0 Baths | $905,000 (FS) | MLS# 1205545 | ||
| Kealani | 6,492 sqft. | 3 Bdr, 2/1 Baths | $900,000 (FS) | MLS# 1204571 | ||
| Koolani | 1,392 sqft. | 3 Bdr, 2/0 Baths | $899,000 (FS) | MLS# 1202778 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $890,000 (FS) | MLS# 1201524 | ||
| Trump Tower Waikiki | 576 sqft. | 0 Bdr, 1/0 Baths | $830,077 (FS) | MLS# 1201948 | ||
| Trump Tower Waikiki | 634 sqft. | 0 Bdr, 1/0 Baths | $820,000 (FS) | MLS# 1200685 | ||
| Liliuokalani Gardens | 1,255 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1111119 | ||
| Niihau Apts Inc | 1,863 sqft. | 3 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1107532 | ||
| Trump Tower Waikiki | 430 sqft. | 0 Bdr, 1/0 Baths | $799,000 (FS) | MLS# 1111274 | ||
| Lanikea at Waikiki | 1,110 sqft. | 2 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1205013 | ||
| Waikiki Landmark | 1,488 sqft. | 2 Bdr, 2/1 Baths | $795,800 (FS) | MLS# 1202938 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $765,000 (FS) | MLS# 1108388 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| Moana Pacific | 1,248 sqft. | 3 Bdr, 2/0 Baths | $748,000 (FS) | MLS# 1203470 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1202790 | ||
| Marine Surf Waikiki | 1,495 sqft. | 1 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1203332 | ||
| Royal Kuhio | 2,459 sqft. | 3 Bdr, 3/0 Baths | $698,000 (LH) | MLS# 1201491 | ||
| Pacifica Honolulu | 901 sqft. | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1201831 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1204789 | ||
| Imperial Plaza | 1,427 sqft. | 3 Bdr, 2/0 Baths | $685,000 (FS) | MLS# 1202389 | ||
| Diamond Head Vista | 1,097 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1204398 | ||
| Imperial Plaza | 1,780 sqft. | 2 Bdr, 2/1 Baths | $669,000 (FS) | MLS# 1201763 | ||
| Foster Tower | 1,245 sqft. | 2 Bdr, 2/0 Baths | $650,000 (LH) | MLS# 1203729 | ||
| Royal Garden at Waikiki | 2,002 sqft. | 3 Bdr, 3/0 Baths | $649,000 (FS) | MLS# 1203177 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $645,000 (FS) | MLS# 1204183 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $645,000 (FS) | MLS# 1203253 | ||
| Aloha Towers | 1,098 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1203717 | ||
| Waipuna | 1,404 sqft. | 3 Bdr, 2/0 Baths | $612,000 (FS) | MLS# 1203585 | ||
| Aloha Towers | 1,117 sqft. | 2 Bdr, 2/0 Baths | $609,000 (FS) | MLS# 1201467 | ||
| Keola Lai | 1,045 sqft. | 2 Bdr, 2/0 Baths | $590,000 (FS) | MLS# 1204748 | ||
| Imperial Plaza | 1,427 sqft. | 3 Bdr, 2/0 Baths | $590,000 (FS) | MLS# 1203149 | ||
| Imperial Plaza | 1,601 sqft. | 2 Bdr, 2/1 Baths | $539,000 (FS) | MLS# 1202003 | ||
| Diamond Head Terrace | 839 sqft. | 1 Bdr, 1/0 Baths | $525,000 (FS) | MLS# 1201670 | ||
| Mauna Luan | 1,410 sqft. | 2 Bdr, 2/0 Baths | $524,000 (FS) | MLS# 1202053 | ||
| Keola Lai | 686 sqft. | 1 Bdr, 1/0 Baths | $510,000 (FS) | MLS# 1204361 | ||
| Canterbury Pl | 1,821 sqft. | 2 Bdr, 2/0 Baths | $499,000 (LH) | MLS# 1200938 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1205468 | ||
| Wailana at Waikiki | 1,304 sqft. | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1102956 | ||
| Palms Inc | 906 sqft. | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1205212 | ||
| Ilikai Marina | 679 sqft. | 1 Bdr, 1/0 Baths | $450,000 (FS) | MLS# 1203476 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $439,900 (FS) | MLS# 1203581 | ||
| 909 Kapiolani | 645 sqft. | 1 Bdr, 1/0 Baths | $438,000 (FS) | MLS# 1203911 | ||
| 909 Kapiolani | 649 sqft. | 1 Bdr, 1/0 Baths | $435,000 (FS) | MLS# 1200282 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $432,000 (FS) | MLS# 1202360 | ||
| Waikiki Sunset | 660 sqft. | 2 Bdr, 1/0 Baths | $430,000 (LH) | MLS# 1204768 | ||
| Royal Kuhio | 1,294 sqft. | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1200638 | ||
| Royal Kuhio | 1,494 sqft. | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1204467 | ||
| Imperial Plaza | 1,005 sqft. | 2 Bdr, 2/0 Baths | $418,888 (FS) | MLS# 1203971 | ||
| 2121 Ala Wai | 780 sqft. | 2 Bdr, 1/0 Baths | $410,000 (FS) | MLS# 1202414 | ||
| Foster Tower | 1,245 sqft. | 2 Bdr, 2/0 Baths | $400,000 (LH) | MLS# 1201426 | ||
| Diamond Head Ambassador B | 680 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1112327 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $398,000 (LH) | MLS# 1200640 | ||
| Seaside Suites | 672 sqft. | 1 Bdr, 1/0 Baths | $395,000 (FS) | MLS# 1204017 | ||
| Pacific Monarch | 586 sqft. | 1 Bdr, 1/0 Baths | $389,000 (FS) | MLS# 1108549 | ||
| Twin Towers The | 1,085 sqft. | 2 Bdr, 1/1 Baths | $388,000 (FS) | MLS# 1205067 | ||
| Liliuokalani Gardens | 538 sqft. | 1 Bdr, 1/0 Baths | $387,000 (FS) | MLS# 1110218 | ||
| Monte Vista | 717 sqft. | 2 Bdr, 1/0 Baths | $379,000 (FS) | MLS# 1203195 | ||
| Chateau Waikiki | 510 sqft. | 1 Bdr, 1/0 Baths | $375,000 (FS) | MLS# 1204348 | ||
| Four Paddle | 606 sqft. | 1 Bdr, 1/0 Baths | $359,000 (FS) | MLS# 1205291 | ||
| 444 Nahua | 582 sqft. | 1 Bdr, 1/0 Baths | $355,000 (FS) | MLS# 1113661 | ||
| Hale Moani | 882 sqft. | 1 Bdr, 1/0 Baths | $354,900 (FS) | MLS# 1203758 | ||
| Liliuokalani Gardens | 570 sqft. | 1 Bdr, 1/0 Baths | $354,900 (FS) | MLS# 1107494 | ||
| Chateau Waikiki | 666 sqft. | 2 Bdr, 1/0 Baths | $352,000 (LH) | MLS# 1204830 | ||
| Waikiki Townhouse | 455 sqft. | 1 Bdr, 1/0 Baths | $350,000 (FS) | MLS# 1204790 | ||
| Foster Tower | 814 sqft. | 1 Bdr, 1/0 Baths | $349,900 (LH) | MLS# 1205288 | ||
| Discovery Bay | 1,003 sqft. | 2 Bdr, 2/0 Baths | $330,000 (LH) | MLS# 1202385 | ||
| Canal House | 641 sqft. | 1 Bdr, 1/0 Baths | $325,000 (FS) | MLS# 1202457 | ||
| Canal House | 632 sqft. | 1 Bdr, 1/0 Baths | $322,500 (FS) | MLS# 1203492 |
Only first 100 listings can be shown online.
Stats for condos In Honolulu with Sunrise View for 5/20/12
- Listings: 100 (Not all listings may be shown above.)
- Average Price: $889,958.64
- Average Total Area: 1,331.12 sq.ft.
- Average Price/Square Foot: $668.58
- Average Year Built: 2006
More Views
- Honolulu Condos for sale with a City View
- Honolulu Condos for sale with a Diamond Head View
- Honolulu Condos for sale with a Garden View
- Honolulu Condos for sale with a Golf Course View
- Honolulu Condos for sale with a Marina/Canal View
- Honolulu Condos for sale with a Mountain View
- Honolulu Condos for sale with a Ocean View
- Honolulu Condos for sale with a Sunrise View
- Honolulu Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Sunday, 1:07 AM in Hawaii.)
- Or fill out the form below.


