| Layout | $ / Sq. Ft. | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 3/0 Baths | $2,580 | $4,430,000 FS | Waikiki | Trump Tower Waikiki #3506 |
| 1 Bdr, 2/0 Baths | $2,393 | $2,698,000 FS | Waikiki | Trump Tower Waikiki #3208 |
| 2 Bdr, 3/0 Baths | $2,264 | $3,888,888 FS | Waikiki | Trump Tower Waikiki #3206 |
| 3 Bdr, 2/1 Baths | $2,210 | $4,500,000 FS | Waikiki | Trump Tower Waikiki #3509 |
| 2 Bdr, 3/0 Baths | $2,117 | $3,950,000 FS | Waikiki | Trump Tower Waikiki #3507 |
| 2 Bdr, 2/0 Baths | $2,027 | $2,999,000 FS | Waikiki | Trump Tower Waikiki #3101 |
| 3 Bdr, 3/1 Baths | $1,971 | $5,150,000 FS | Kakaako | Hokua At 1288 Ala Moana #36K |
| 3 Bdr, 2/1 Baths | $1,922 | $5,950,000 FS | Diamond Head | Diamond Head Apts Ltd #303/304 |
| 2 Bdr, 2/0 Baths | $1,893 | $2,800,000 FS | Waikiki | Trump Tower Waikiki #2701 |
| 0 Bdr, 1/0 Baths | $1,886 | $1,200,000 FS | Waikiki | Trump Tower Waikiki #1807 |
| 0 Bdr, 1/0 Baths | $1,877 | $1,200,000 FS | Waikiki | Trump Tower Waikiki #1809 |
| 2 Bdr, 2/0 Baths | $1,853 | $2,685,000 FS | Diamond Head | Diamond Head Apts Ltd #1003 |
| 2 Bdr, 2/0 Baths | $1,815 | $2,200,000 FS | Waikiki | Trump Tower Waikiki #1603 |
| 0 Bdr, 1/0 Baths | $1,773 | $995,000 FS | Waikiki | Trump Tower Waikiki #1814 |
| 0 Bdr, 1/0 Baths | $1,761 | $999,000 FS | Waikiki | Trump Tower Waikiki #2020 |
| 1 Bdr, 1/0 Baths | $1,738 | $1,405,000 FS | Waikiki | Trump Tower Waikiki #2122 |
| 2 Bdr, 3/0 Baths | $1,725 | $3,250,000 FS | Waikiki | Trump Tower Waikiki #2407 |
| 1 Bdr, 1/0 Baths | $1,701 | $1,375,000 FS | Waikiki | Trump Tower Waikiki #2022 |
| 5 Bdr, 3/1 Baths | $1,675 | $7,500,000 FS | Kakaako | One Waterfront Tower #MAKAI/4501 |
| 3 Bdr, 2/0 Baths | $1,663 | $3,800,000 FS | Diamond Head | 3003 Kalakaua #8B |
| 2 Bdr, 2/0 Baths | $1,656 | $1,925,000 FS | Diamond Head | Kainalu #4A |
| 0 Bdr, 1/0 Baths | $1,650 | $699,900 FS | Waikiki | Waikiki Shore #1415 |
| 2 Bdr, 2/0 Baths | $1,647 | $2,495,000 FS | Diamond Head | MLS #1008806 |
| 3 Bdr, 4/0 Baths | $1,641 | $3,190,000 FS | Waikiki | Waikiki Shore #200 |
| 2 Bdr, 2/0 Baths | $1,639 | $3,888,000 FS | Waikiki | The Watermark #PH-1 |
| 3 Bdr, 3/1 Baths | $1,614 | $3,530,000 FS | Waikiki | Trump Tower Waikiki ##2710 |
| 2 Bdr, 2/0 Baths | $1,604 | $1,864,000 FS | Diamond Head | Kainalu #6A |
| 2 Bdr, 2/0 Baths | $1,592 | $2,999,000 FS | Waikiki | Trump Tower Waikiki #2703 |
| 0 Bdr, 1/0 Baths | $1,578 | $895,000 FS | Waikiki | Trump Tower Waikiki #2320 |
| 0 Bdr, 1/0 Baths | $1,563 | $760,000 FS | Waikiki | Trump Tower Waikiki #1114 |
| 1 Bdr, 1/0 Baths | $1,560 | $1,295,000 FS | Waikiki | Waikiki Shore #1408 |
| 0 Bdr, 1/0 Baths | $1,560 | $899,000 FS | Waikiki | Trump Tower Waikiki #1616 |
| 1 Bdr, 2/0 Baths | $1,513 | $1,950,000 FS | Waikiki | Trump Tower Waikiki #1513 |
| 2 Bdr, 2/0 Baths | $1,506 | $1,750,000 FS | Diamond Head | Kainalu #2A |
| 2 Bdr, 2/0 Baths | $1,488 | $1,880,000 FS | Waikiki | Waikiki Beach Tower #3304 |
| 1 Bdr, 1/0 Baths | $1,485 | $1,200,000 FS | Waikiki | Trump Tower Waikiki #1622 |
| 2 Bdr, 2/0 Baths | $1,484 | $1,775,000 FS | Waikiki | Waikiki Beach Tower #2503 |
| 2 Bdr, 3/0 Baths | $1,470 | $2,525,000 FS | Waikiki | Trump Tower Waikiki #2806 |
| 2 Bdr, 3/0 Baths | $1,455 | $2,499,000 FS | Waikiki | Trump Tower Waikiki #2906 |
| 0 Bdr, 1/0 Baths | $1,441 | $699,000 FS | Diamond Head | Tropic Seas Inc #106 |
| 3 Bdr, 3/0 Baths | $1,432 | $3,495,000 FS | Diamond Head | Colony Surf Ltd #1403/1404/1405 |
| 3 Bdr, 3/0 Baths | $1,429 | $3,350,000 FS | Kakaako | Hokua At 1288 Ala Moana #PH 36I |
| 3 Bdr, 2/0 Baths | $1,400 | $3,200,000 FS | Diamond Head | 3003 Kalakaua #5A |
| 2 Bdr, 2/0 Baths | $1,398 | $2,195,000 FS | Kakaako | Hokua At 1288 Ala Moana #25E |
| 2 Bdr, 2/0 Baths | $1,393 | $2,300,000 FS | Kakaako | Hokua At 1288 Ala Moana #29G |
| 0 Bdr, 1/0 Baths | $1,388 | $880,000 FS | Waikiki | Trump Tower Waikiki #2212 |
| 2 Bdr, 2/0 Baths | $1,385 | $1,485,000 FS | Diamond Head | Kainalu #7D |
| 1 Bdr, 2/0 Baths | $1,354 | $1,950,000 FS | Diamond Head | Colony Surf Ltd #1802/1803 |
| 3 Bdr, 3/0 Baths | $1,343 | $3,200,000 FS | Kakaako | Hokua At 1288 Ala Moana #38I |
| 2 Bdr, 3/0 Baths | $1,324 | $2,274,000 FS | Waikiki | Trump Tower Waikiki #2506 |
| 1 Bdr, 2/0 Baths | $1,312 | $1,690,000 FS | Waikiki | Trump Tower Waikiki #1311 |
| 3 Bdr, 2/0 Baths | $1,304 | $2,980,000 FS | Diamond Head | 3003 Kalakaua #4A |
| 3 Bdr, 3/1 Baths | $1,273 | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 2 Bdr, 2/0 Baths | $1,270 | $1,975,000 FS | Kakaako | Hokua At 1288 Ala Moana #22C |
| 2 Bdr, 2/0 Baths | $1,255 | $1,500,000 LH | Waikiki | Waikiki Beach Tower #3303 |
| 2 Bdr, 2/0 Baths | $1,255 | $1,249,000 FS | Diamond Head | 2987 Kalakaua #605 |
| 0 Bdr, 1/0 Baths | $1,253 | $795,000 FS | Waikiki | Trump Tower Waikiki #2012 |
| 0 Bdr, 1/0 Baths | $1,238 | $695,000 FS | Waikiki | Trump Tower Waikiki #1014 |
| 2 Bdr, 2/0 Baths | $1,231 | $1,895,000 FS | Waikiki | Waikiki Shore #202 |
| 3 Bdr, 3/1 Baths | $1,226 | $2,888,000 FS | Waikiki | The Watermark #2005 |
| 1 Bdr, 2/0 Baths | $1,222 | $1,550,900 FS | Waikiki | Trump Tower Waikiki #1111 |
| 2 Bdr, 3/0 Baths | $1,219 | $2,950,000 FS | Diamond Head | Colony Surf Ltd #1801/1802/1803 |
| 2 Bdr, 2/0 Baths | $1,219 | $1,490,000 FS | Kakaako | Nauru Towers #4204 |
| 1 Bdr, 1/0 Baths | $1,216 | $1,010,000 FS | Waikiki | Waikiki Shore #906 |
| 2 Bdr, 2/0 Baths | $1,212 | $1,999,950 FS | Kakaako | Hokua At 1288 Ala Moana #18G |
| 1 Bdr, 1/0 Baths | $1,203 | $1,045,000 FS | Waikiki | Trump Tower Waikiki #1602 |
| 2 Bdr, 2/0 Baths | $1,200 | $1,800,000 FS | Diamond Head | Diamond Head Apts Ltd #504 |
| 2 Bdr, 2/0 Baths | $1,196 | $1,800,000 FS | Diamond Head | Castle Surf Apts #21 |
| 2 Bdr, 2/0 Baths | $1,166 | $1,395,000 FS | Waikiki | Waikiki Beach Tower #2103 |
| 2 Bdr, 2/0 Baths | $1,164 | $1,695,000 FS | Diamond Head | Coral Strand Ltd #601 |
| 3 Bdr, 3/1 Baths | $1,132 | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 1 Bdr, 1/0 Baths | $1,108 | $998,000 FS | Diamond Head | Colony Surf Ltd #1102 |
| 0 Bdr, 1/0 Baths | $1,088 | $690,000 FS | Waikiki | Trump Tower Waikiki #1412 |
| 0 Bdr, 1/0 Baths | $1,088 | $690,000 FS | Waikiki | Trump Tower Waikiki #1312 |
| 2 Bdr, 1/0 Baths | $1,073 | $895,000 FS | Waikiki | MLS #1009182 |
| 2 Bdr, 2/0 Baths | $1,070 | $1,298,000 FS | Waikiki | The Watermark #2706 |
| 2 Bdr, 2/0 Baths | $1,053 | $1,249,500 FS | Waikiki | MLS #1007197 |
| 1 Bdr, 1/0 Baths | $1,050 | $1,050,000 FS | Diamond Head | Colony Surf Ltd #1801 |
| 4 Bdr, 4/1 Baths | $1,046 | $2,995,000 FS | Kakaako | Koolani #4608 |
| 2 Bdr, 2/0 Baths | $1,024 | $1,225,000 FS | Waikiki | Waikiki Beach Tower #1402 |
| 2 Bdr, 2/0 Baths | $1,009 | $1,199,000 FS | Waikiki | The Watermark #2902 |
| 2 Bdr, 2/0 Baths | $1,008 | $1,350,000 FS | Waikiki | The Watermark #3402 |
| 1 Bdr, 1/0 Baths | $1,000 | $900,000 FS | Diamond Head | Colony Surf Ltd #1807 |
| 1 Bdr, 1/0 Baths | $994 | $895,000 FS | Diamond Head | Colony Surf Ltd #102 |
| 2 Bdr, 2/0 Baths | $992 | $1,300,000 FS | Waikiki | Waikiki Beach Tower #2301 |
| 2 Bdr, 2/0 Baths | $988 | $1,249,000 FS | Waikiki | The Watermark #1601 |
| 3 Bdr, 2/0 Baths | $985 | $1,550,000 FS | Kakaako | Koolani #4302 |
| 3 Bdr, 2/1 Baths | $972 | $2,299,000 FS | Kakaako | Hokua At 1288 Ala Moana #5A |
| 2 Bdr, 2/0 Baths | $968 | $1,150,000 FS | Waikiki | The Watermark #3202 |
| 4 Bdr, 3/0 Baths | $962 | $3,330,715 FS | West Marina | Hale Alii At Hawaii Kai #1103 |
| 2 Bdr, 2/0 Baths | $952 | $1,730,000 FS | Kakaako | Hokua At 1288 Ala Moana #16B |
| 2 Bdr, 2/0 Baths | $952 | $1,250,000 FS | Kakaako | Nauru Towers #3105 |
| 2 Bdr, 2/0 Baths | $932 | $1,695,000 FS | Kakaako | Hokua At 1288 Ala Moana #6B |
| 2 Bdr, 2/0 Baths | $921 | $1,399,000 FS | Kakaako | Koolani #2508 |
| 2 Bdr, 2/0 Baths | $921 | $1,399,000 FS | Kakaako | Koolani #2708 |
| 1 Bdr, 1/0 Baths | $915 | $945,000 FS | Diamond Head | Colony Surf Ltd #1904 |
| 2 Bdr, 2/1 Baths | $914 | $2,300,000 FS | Kakaako | Keola Lai #PH2 |
| 2 Bdr, 2/0 Baths | $913 | $1,198,000 FS | Kakaako | Nauru Towers #PH-3505 |
| 1 Bdr, 1/0 Baths | $913 | $699,000 FS | Diamond Head | Tropic Seas Inc #907 |
| 3 Bdr, 2/1 Baths | $909 | $2,150,000 FS | Kakaako | MLS #1010060 |
| 2 Bdr, 2/0 Baths | $897 | $950,000 FS | Kakaako | Hawaiki Tower #3508 |
| 3 Bdr, 2/0 Baths | $887 | $1,395,000 FS | Kakaako | Koolani #3302 |
| 3 Bdr, 2/1 Baths | $883 | $2,090,000 FS | Kakaako | Hokua At 1288 Ala Moana #9A |
| 2 Bdr, 2/0 Baths | $880 | $1,050,000 FS | Waikiki | The Watermark #1403 |
| 1 Bdr, 1/0 Baths | $872 | $785,000 FS | Diamond Head | Colony Surf Ltd #905 |
| 2 Bdr, 2/0 Baths | $865 | $1,030,000 FS | Waikiki | The Watermark #1704 |
| 3 Bdr, 3/0 Baths | $858 | $1,673,584 FS | West Marina | Hale Alii At Hawaii Kai #609 |
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.