Honolulu Condos: Diamond Head View
Honolulu Condos For Sale with Diamond Head View
| Building | Interior | Layout | Price | Property Link | ||
| Hokua at 1288 Ala Moana | 3,209 sqft. | 4 Bdr, 4/0 Baths | $4,995,000 (FS) | MLS# 1204683 | ||
| Hokua at 1288 Ala Moana | 2,278 sqft. | 3 Bdr, 2/1 Baths | $4,980,000 (FS) | MLS# 1110173 | ||
| Diamond Head Apts Ltd | 2,275 sqft. | 2 Bdr, 2/0 Baths | $4,950,000 (FS) | MLS# 1205528 | ||
| Royal Kai Lani | 2,900 sqft. | 3 Bdr, 4/1 Baths | $4,800,000 (FS) | MLS# 1202328 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $4,430,000 (FS) | MLS# 1110048 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $3,800,000 (FS) | MLS# 1113247 | ||
| Koolani | 2,877 sqft. | 3 Bdr, 3/0 Baths | $3,450,000 (FS) | MLS# 1106356 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | MLS# 1201175 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,900,000 (FS) | MLS# 1111144 | ||
| Hokua at 1288 Ala Moana | 1,570 sqft. | 2 Bdr, 2/0 Baths | $2,790,000 (FS) | MLS# 1200728 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,777,777 (FS) | MLS# 1204710 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,588,888 (FS) | MLS# 1200291 | ||
| Kainalu | 1,312 sqft. | 2 Bdr, 2/0 Baths | $2,499,000 (FS) | MLS# 1112175 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $2,478,000 (FS) | MLS# 1200971 | ||
| La Pietra | 2,621 sqft. | 2 Bdr, 2/1 Baths | $2,450,000 (FS) | MLS# 1203242 | ||
| Kainalu | 1,316 sqft. | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1113312 | ||
| Imperial Plaza | 3,293 sqft. | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | MLS# 1108372 | ||
| Moana Pacific | 2,435 sqft. | 3 Bdr, 3/0 Baths | $2,250,000 (FS) | MLS# 1107445 | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| La Pietra | 2,810 sqft. | 3 Bdr, 3/1 Baths | $2,188,000 (FS) | MLS# 1201507 | ||
| La Pietra | 2,810 sqft. | 3 Bdr, 3/1 Baths | $2,100,000 (FS) | MLS# 1111704 | ||
| Waikiki Beach Tower | 1,310 sqft. | 2 Bdr, 2/0 Baths | $2,000,000 (FS) | MLS# 1205338 | ||
| One Waterfront Tower | 4,475 sqft. | 2 Bdr, 2/2 Baths | $1,800,000 (FS) | MLS# 1109915 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,490,000 (FS) | MLS# 1114308 | ||
| Colony Surf Ltd | 1,440 sqft. | 1 Bdr, 2/0 Baths | $1,400,000 (FS) | MLS# 1113350 | ||
| Oceanside Manor | 1,082 sqft. | 2 Bdr, 1/1 Baths | $1,395,000 (FS) | MLS# 1111265 | ||
| Regency at Kahala | 1,830 sqft. | 3 Bdr, 2/0 Baths | $1,350,000 (FS) | MLS# 1113539 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,328,000 (FS) | MLS# 1200165 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,299,000 (FS) | MLS# 1202597 | ||
| The Watermark | 1,264 sqft. | 2 Bdr, 2/0 Baths | $1,285,000 (FS) | MLS# 1114686 | ||
| Koolani | 1,518 sqft. | 2 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1205275 | ||
| Regency at Kahala | 1,610 sqft. | 2 Bdr, 2/0 Baths | $1,245,000 (FS) | MLS# 1204319 | ||
| Villa on Eaton Square | 2,114 sqft. | 2 Bdr, 2/1 Baths | $1,200,000 (FS) | MLS# 1204377 | ||
| Royal Kuhio | 1,295 sqft. | 2 Bdr, 2/0 Baths | $1,179,000 (FS) | MLS# 1205224 | ||
| Regency at Kahala | 1,610 sqft. | 2 Bdr, 2/0 Baths | $1,125,000 (FS) | MLS# 1204093 | ||
| Foster Tower | 1,332 sqft. | 2 Bdr, 2/0 Baths | $1,088,000 (LH) | MLS# 1201925 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $1,000,000 (FS) | MLS# 1201993 | ||
| Imperial Plaza | 2,008 sqft. | 2 Bdr, 2/1 Baths | $999,999 (FS) | MLS# 1110389 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $999,000 (FS) | MLS# 1109166 | ||
| Diamond Head Bch Hotel | 1,305 sqft. | 2 Bdr, 1/0 Baths | $988,800 (LH) | MLS# 1201154 | ||
| Colony Surf Ltd | 900 sqft. | 1 Bdr, 1/0 Baths | $985,000 (FS) | MLS# 1200524 | ||
| Foster Tower | 1,329 sqft. | 2 Bdr, 2/0 Baths | $959,000 (LH) | MLS# 1202816 | ||
| Colony Surf Ltd | 900 sqft. | 1 Bdr, 1/0 Baths | $955,000 (FS) | MLS# 1203334 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $934,000 (FS) | MLS# 1114355 | ||
| Lanikea at Waikiki | 1,118 sqft. | 2 Bdr, 2/0 Baths | $930,000 (FS) | MLS# 1202992 | ||
| Pacifica Honolulu | 1,130 sqft. | 2 Bdr, 2/0 Baths | $905,000 (FS) | MLS# 1205545 | ||
| Kealani | 6,492 sqft. | 3 Bdr, 2/1 Baths | $900,000 (FS) | MLS# 1204571 | ||
| Canterbury Pl | 1,550 sqft. | 2 Bdr, 2/0 Baths | $885,000 (FS) | MLS# 1204545 | ||
| Trump Tower Waikiki | 576 sqft. | 0 Bdr, 1/0 Baths | $830,077 (FS) | MLS# 1201948 | ||
| Colony Surf Ltd | 900 sqft. | 1 Bdr, 1/0 Baths | $829,000 (FS) | MLS# 1205396 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $825,000 (FS) | MLS# 1201990 | ||
| Liliuokalani Gardens | 1,255 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1111119 | ||
| Waikiki Landmark | 1,488 sqft. | 2 Bdr, 2/1 Baths | $795,800 (FS) | MLS# 1202938 | ||
| Trump Tower Waikiki | 567 sqft. | 0 Bdr, 1/0 Baths | $775,000 (FS) | MLS# 1111143 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $765,000 (FS) | MLS# 1108388 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $749,000 (FS) | MLS# 1203188 | ||
| Waikiki Landmark | 1,494 sqft. | 2 Bdr, 2/1 Baths | $708,000 (FS) | MLS# 1204305 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1202790 | ||
| Tropic Seas Inc | 765 sqft. | 1 Bdr, 1/0 Baths | $699,000 (FS) | MLS# 1113234 | ||
| Royal Kuhio | 2,459 sqft. | 3 Bdr, 3/0 Baths | $698,000 (LH) | MLS# 1201491 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1204789 | ||
| Diamond Head Bch Hotel | 745 sqft. | 1 Bdr, 1/0 Baths | $688,800 (LH) | MLS# 1201333 | ||
| Imperial Plaza | 1,427 sqft. | 3 Bdr, 2/0 Baths | $685,000 (FS) | MLS# 1202389 | ||
| Foster Tower | 998 sqft. | 1 Bdr, 1/0 Baths | $680,000 (LH) | MLS# 1203172 | ||
| Diamond Head Vista | 1,097 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1204398 | ||
| Diamond Head Ambassador A | 753 sqft. | 2 Bdr, 2/0 Baths | $671,000 (FS) | MLS# 1106885 | ||
| Imperial Plaza | 1,780 sqft. | 2 Bdr, 2/1 Baths | $669,000 (FS) | MLS# 1201763 | ||
| Foster Tower | 1,245 sqft. | 2 Bdr, 2/0 Baths | $650,000 (LH) | MLS# 1203729 | ||
| Royal Garden at Waikiki | 2,002 sqft. | 3 Bdr, 3/0 Baths | $649,000 (FS) | MLS# 1203177 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $645,000 (FS) | MLS# 1204183 | ||
| Liliuokalani Gardens | 907 sqft. | 2 Bdr, 2/0 Baths | $640,000 (FS) | MLS# 1202851 | ||
| 250 Ohua | 1,167 sqft. | 2 Bdr, 2/0 Baths | $619,000 (FS) | MLS# 1204900 | ||
| Waipuna | 1,404 sqft. | 3 Bdr, 2/0 Baths | $612,000 (FS) | MLS# 1203585 | ||
| Aloha Towers | 1,117 sqft. | 2 Bdr, 2/0 Baths | $609,000 (FS) | MLS# 1201467 | ||
| Kahala Towers | 1,368 sqft. | 3 Bdr, 2/0 Baths | $599,900 (FS) | MLS# 1204053 | ||
| Keola Lai | 1,045 sqft. | 2 Bdr, 2/0 Baths | $590,000 (FS) | MLS# 1204748 | ||
| Canterbury Pl | 2,928 sqft. | 3 Bdr, 3/0 Baths | $580,000 (LH) | MLS# 1204419 | ||
| Diamond Head Ambassador A | 640 sqft. | 2 Bdr, 1/0 Baths | $575,000 (FS) | MLS# 1203988 | ||
| Imperial Plaza | 1,601 sqft. | 2 Bdr, 2/1 Baths | $539,000 (FS) | MLS# 1202003 | ||
| Diamond Head Terrace | 839 sqft. | 1 Bdr, 1/0 Baths | $525,000 (FS) | MLS# 1201670 | ||
| Naniwa Gardens | 1,328 sqft. | 2 Bdr, 2/0 Baths | $515,000 (FS) | MLS# 1204528 | ||
| Kahala Towers | 1,368 sqft. | 3 Bdr, 2/0 Baths | $515,000 (FS) | MLS# 1203893 | ||
| Canterbury Pl | 1,821 sqft. | 2 Bdr, 2/0 Baths | $499,000 (LH) | MLS# 1200938 | ||
| Parkview | 1,042 sqft. | 2 Bdr, 1/1 Baths | $499,000 (FS) | MLS# 1204712 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1205468 | ||
| Ala Wai Townhouse | 1,863 sqft. | 3 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1203342 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $485,000 (LH) | MLS# 1111367 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $475,000 (LH) | MLS# 1203056 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $461,640 (FS) | MLS# 1202030 | ||
| Wailana at Waikiki | 1,304 sqft. | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1102956 | ||
| Royal Kuhio | 1,295 sqft. | 2 Bdr, 2/0 Baths | $450,000 (LH) | MLS# 1202235 | ||
| Kahala Towers | 985 sqft. | 2 Bdr, 2/0 Baths | $450,000 (FS) | MLS# 1108361 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $450,000 (LH) | MLS# 1108761 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $450,000 (LH) | MLS# 1202422 | ||
| Diamond Head Alii Corp | 661 sqft. | 1 Bdr, 1/0 Baths | $449,000 (FS) | MLS# 1205082 | ||
| Wailana at Waikiki | 1,295 sqft. | 2 Bdr, 2/0 Baths | $448,000 (FS) | MLS# 1201354 | ||
| Fairway Manor | 1,283 sqft. | 2 Bdr, 2/0 Baths | $445,000 (FS) | MLS# 1203725 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $439,900 (FS) | MLS# 1203581 | ||
| King Kalani | 992 sqft. | 1 Bdr, 1/0 Baths | $435,000 (FS) | MLS# 1205090 |
Only first 100 listings can be shown online.
Stats for condos In Honolulu with Diamond Head View for 5/20/12
- Listings: 100 (Not all listings may be shown above.)
- Average Price: $1,296,535.81
- Average Total Area: 1,567.78 sq.ft.
- Average Price/Square Foot: $826.99
- Average Year Built: 2006
More Views
- Honolulu Condos for sale with a City View
- Honolulu Condos for sale with a Diamond Head View
- Honolulu Condos for sale with a Garden View
- Honolulu Condos for sale with a Golf Course View
- Honolulu Condos for sale with a Marina/Canal View
- Honolulu Condos for sale with a Mountain View
- Honolulu Condos for sale with a Ocean View
- Honolulu Condos for sale with a Sunrise View
- Honolulu Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Sunday, 1:09 AM in Hawaii.)
- Or fill out the form below.


