Honolulu Condos: Golf Course View
Honolulu Condos For Sale with Golf Course View
| Building | Interior | Layout | Price | Property Link | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| Regency at Kahala | 1,830 sqft. | 3 Bdr, 2/0 Baths | $1,998,000 (FS) | MLS# 1201984 | ||
| 2121 Ala Wai | 2,407 sqft. | 3 Bdr, 3/0 Baths | $1,695,000 (FS) | MLS# 1204785 | ||
| Regency at Kahala | 1,830 sqft. | 3 Bdr, 2/0 Baths | $1,350,000 (FS) | MLS# 1113539 | ||
| Villa on Eaton Square | 2,114 sqft. | 2 Bdr, 2/1 Baths | $1,200,000 (FS) | MLS# 1204377 | ||
| Waikiki Sunset | 1,308 sqft. | 2 Bdr, 2/0 Baths | $1,200,000 (FS) | MLS# 1111897 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $999,000 (FS) | MLS# 1109166 | ||
| Lanikea at Waikiki | 1,118 sqft. | 2 Bdr, 2/0 Baths | $930,000 (FS) | MLS# 1202992 | ||
| Kealani | 6,492 sqft. | 3 Bdr, 2/1 Baths | $900,000 (FS) | MLS# 1204571 | ||
| Liliuokalani Gardens | 1,255 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1111119 | ||
| Waikiki Landmark | 1,488 sqft. | 2 Bdr, 2/1 Baths | $795,800 (FS) | MLS# 1202938 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| Marine Surf Waikiki | 1,495 sqft. | 1 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1203332 | ||
| Royal Garden at Waikiki | 2,002 sqft. | 3 Bdr, 3/0 Baths | $649,000 (FS) | MLS# 1203177 | ||
| Liliuokalani Gardens | 907 sqft. | 2 Bdr, 2/0 Baths | $640,000 (FS) | MLS# 1202851 | ||
| Aloha Towers | 1,098 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1203717 | ||
| 250 Ohua | 1,167 sqft. | 2 Bdr, 2/0 Baths | $619,000 (FS) | MLS# 1204900 | ||
| Aloha Towers | 1,117 sqft. | 2 Bdr, 2/0 Baths | $609,000 (FS) | MLS# 1201467 | ||
| Kahala Towers | 1,368 sqft. | 3 Bdr, 2/0 Baths | $599,900 (FS) | MLS# 1204053 | ||
| Fairway Manor | 1,283 sqft. | 2 Bdr, 2/0 Baths | $549,000 (FS) | MLS# 1114885 | ||
| Liliuokalani Gardens | 907 sqft. | 2 Bdr, 2/0 Baths | $543,000 (FS) | MLS# 1202409 | ||
| Ala Wai Townhouse | 1,863 sqft. | 3 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1203342 | ||
| Palms Inc | 906 sqft. | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1205212 | ||
| Kahala Towers | 985 sqft. | 2 Bdr, 2/0 Baths | $450,000 (FS) | MLS# 1108361 | ||
| 2121 Ala Wai | 771 sqft. | 2 Bdr, 1/0 Baths | $448,000 (FS) | MLS# 1204271 | ||
| King Kalani | 992 sqft. | 1 Bdr, 1/0 Baths | $435,000 (FS) | MLS# 1205090 | ||
| Royal Kuhio | 1,294 sqft. | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1200638 | ||
| 2121 Ala Wai | 776 sqft. | 2 Bdr, 1/0 Baths | $418,880 (FS) | MLS# 1203910 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $418,000 (FS) | MLS# 1106934 | ||
| 2121 Ala Wai | 780 sqft. | 2 Bdr, 1/0 Baths | $410,000 (FS) | MLS# 1202414 | ||
| Twin Towers The | 1,050 sqft. | 2 Bdr, 1/1 Baths | $409,000 (FS) | MLS# 1205315 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1202288 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1202289 | ||
| Seaside Suites | 672 sqft. | 1 Bdr, 1/0 Baths | $395,000 (FS) | MLS# 1204017 | ||
| Waikiki Banyan | 624 sqft. | 1 Bdr, 1/0 Baths | $389,000 (LH) | MLS# 1204458 | ||
| Liliuokalani Gardens | 538 sqft. | 1 Bdr, 1/0 Baths | $387,000 (FS) | MLS# 1110218 | ||
| Monte Vista | 717 sqft. | 2 Bdr, 1/0 Baths | $379,000 (FS) | MLS# 1203195 | ||
| Liliuokalani Gardens | 661 sqft. | 1 Bdr, 1/0 Baths | $375,000 (LH) | MLS# 1201119 | ||
| Liliuokalani Gardens | 570 sqft. | 1 Bdr, 1/0 Baths | $369,000 (FS) | MLS# 1205128 | ||
| Liliuokalani Gardens | 549 sqft. | 1 Bdr, 1/0 Baths | $365,000 (FS) | MLS# 1200570 | ||
| Ohualani | 982 sqft. | 2 Bdr, 2/0 Baths | $364,000 (FS) | MLS# 1202785 | ||
| Four Paddle | 608 sqft. | 1 Bdr, 1/0 Baths | $359,000 (FS) | MLS# 1203308 | ||
| Four Paddle | 606 sqft. | 1 Bdr, 1/0 Baths | $359,000 (FS) | MLS# 1205291 | ||
| 444 Nahua | 582 sqft. | 1 Bdr, 1/0 Baths | $355,000 (FS) | MLS# 1113661 | ||
| Fairway Villa | 711 sqft. | 1 Bdr, 1/0 Baths | $355,000 (FS) | MLS# 1204740 | ||
| Hale Moani | 882 sqft. | 1 Bdr, 1/0 Baths | $354,900 (FS) | MLS# 1203758 | ||
| Ala Wai Palms | 1,042 sqft. | 2 Bdr, 2/0 Baths | $350,000 (FS) | MLS# 1200637 | ||
| Canal House | 598 sqft. | 1 Bdr, 1/0 Baths | $349,000 (FS) | MLS# 1202285 | ||
| Island Colony | 669 sqft. | 1 Bdr, 1/0 Baths | $340,000 (FS) | MLS# 1204939 | ||
| Ala Wai Palms | 780 sqft. | 1 Bdr, 1/0 Baths | $333,000 (FS) | MLS# 1203864 | ||
| Canal House | 641 sqft. | 1 Bdr, 1/0 Baths | $332,000 (FS) | MLS# 1202263 | ||
| Discovery Bay | 1,003 sqft. | 2 Bdr, 2/0 Baths | $330,000 (LH) | MLS# 1202385 | ||
| Aloha Surf Hotel | 727 sqft. | 1 Bdr, 1/0 Baths | $325,000 (FS) | MLS# 1202873 | ||
| Canal House | 641 sqft. | 1 Bdr, 1/0 Baths | $325,000 (FS) | MLS# 1202457 | ||
| Canal House | 632 sqft. | 1 Bdr, 1/0 Baths | $322,500 (FS) | MLS# 1203492 | ||
| Island Colony | 669 sqft. | 1 Bdr, 1/0 Baths | $310,000 (FS) | MLS# 1203843 | ||
| Liliuokalani Gardens | 1,003 sqft. | 1 Bdr, 1/0 Baths | $299,000 (LH) | MLS# 1203999 | ||
| Hawaiian Monarch | 476 sqft. | 1 Bdr, 2/0 Baths | $298,000 (FS) | MLS# 1201699 | ||
| Island Colony | 669 sqft. | 1 Bdr, 1/0 Baths | $295,000 (FS) | MLS# 1205469 | ||
| Seaside Towers | 680 sqft. | 1 Bdr, 1/0 Baths | $289,000 (FS) | MLS# 1201440 | ||
| Waikiki Townhouse | 590 sqft. | 1 Bdr, 1/0 Baths | $289,000 (FS) | MLS# 1205095 | ||
| Waikiki Skyliner | 716 sqft. | 1 Bdr, 1/0 Baths | $289,000 (LH) | MLS# 1204368 | ||
| Waikiki Townhouse | 590 sqft. | 1 Bdr, 1/0 Baths | $285,000 (FS) | MLS# 1200175 | ||
| Aloha Lani | 413 sqft. | 1 Bdr, 1/0 Baths | $285,000 (FS) | MLS# 1205053 | ||
| Waikiki Lanais | 656 sqft. | 1 Bdr, 1/0 Baths | $285,000 (FS) | MLS# 1202982 | ||
| Aloha Lani | 413 sqft. | 1 Bdr, 1/0 Baths | $285,000 (FS) | MLS# 1203892 | ||
| Waikiki Skyliner | 845 sqft. | 2 Bdr, 1/0 Baths | $279,000 (LH) | MLS# 1203960 | ||
| Waikiki Sunset | 601 sqft. | 1 Bdr, 1/0 Baths | $275,000 (LH) | MLS# 1205178 | ||
| Fairway Villa | 441 sqft. | 0 Bdr, 1/0 Baths | $274,000 (FS) | MLS# 1205461 | ||
| Fairway Villa | 441 sqft. | 0 Bdr, 1/0 Baths | $270,000 (FS) | MLS# 1204607 | ||
| Aloha Lani | 413 sqft. | 1 Bdr, 1/0 Baths | $268,800 (FS) | MLS# 1203985 | ||
| Island Colony | 676 sqft. | 1 Bdr, 1/0 Baths | $268,000 (FS) | MLS# 1115000 | ||
| Waikiki Sunset | 601 sqft. | 1 Bdr, 1/0 Baths | $265,000 (LH) | MLS# 1203853 | ||
| Ala Wai Palms | 780 sqft. | 1 Bdr, 1/0 Baths | $259,000 (FS) | MLS# 1201231 | ||
| Aloha Lani | 413 sqft. | 1 Bdr, 1/0 Baths | $258,000 (FS) | MLS# 1205322 | ||
| Ala Wai Mansion | 1,251 sqft. | 2 Bdr, 2/0 Baths | $254,000 (LH) | MLS# 1202246 | ||
| Waikiki Skyliner | 845 sqft. | 2 Bdr, 1/0 Baths | $250,000 (LH) | MLS# 1203596 | ||
| Aloha Lani | 413 sqft. | 1 Bdr, 1/0 Baths | $248,000 (FS) | MLS# 1113113 | ||
| Island Colony | 424 sqft. | 0 Bdr, 1/0 Baths | $225,000 (FS) | MLS# 1205547 | ||
| Fairway Villa | 364 sqft. | 0 Bdr, 1/0 Baths | $225,000 (FS) | MLS# 1114155 | ||
| Royal Aloha | 724 sqft. | 2 Bdr, 1/0 Baths | $220,000 (LH) | MLS# 1109513 | ||
| Fairway Villa | 441 sqft. | 0 Bdr, 1/0 Baths | $215,000 (FS) | MLS# 1112343 | ||
| Royal Kuhio | 512 sqft. | 1 Bdr, 1/0 Baths | $198,000 (LH) | MLS# 1204329 | ||
| Royal Aloha | 570 sqft. | 1 Bdr, 1/0 Baths | $195,000 (LH) | MLS# 1109517 | ||
| Island Colony | 396 sqft. | 0 Bdr, 1/0 Baths | $185,000 (FS) | MLS# 1204640 | ||
| Royal Kuhio | 516 sqft. | 1 Bdr, 1/0 Baths | $182,000 (LH) | MLS# 1205500 | ||
| Island Colony | 424 sqft. | 0 Bdr, 1/0 Baths | $178,000 (FS) | MLS# 1205213 | ||
| Ala Wai Palms | 664 sqft. | 1 Bdr, 1/0 Baths | $159,000 (LH) | MLS# 1204309 | ||
| Aloha Surf Hotel | 301 sqft. | 0 Bdr, 1/0 Baths | $155,000 (FS) | MLS# 1201792 | ||
| Island Colony | 418 sqft. | 0 Bdr, 1/0 Baths | $145,000 (LH) | MLS# 1202764 | ||
| Hawaiian Monarch | 223 sqft. | 0 Bdr, 1/0 Baths | $130,000 (FS) | MLS# 1113181 | ||
| Royal Aloha | 563 sqft. | 1 Bdr, 1/0 Baths | $129,900 (LH) | MLS# 1202631 | ||
| Aloha Surf Hotel | 223 sqft. | 0 Bdr, 1/0 Baths | $125,000 (FS) | MLS# 1201794 | ||
| Pacific International Hotel | 266 sqft. | 0 Bdr, 1/0 Baths | $125,000 (FS) | MLS# 1201680 | ||
| Hawaiian Monarch | 247 sqft. | 0 Bdr, 1/0 Baths | $105,999 (LH) | MLS# 1205548 | ||
| Hawaiian Monarch | 247 sqft. | 0 Bdr, 1/0 Baths | $99,600 (LH) | MLS# 1204036 |
Stats for condos In Honolulu with Golf Course View for 5/20/12
- Listings: 96 (Not all listings may be shown above.)
- Average Price: $444,877.91
- Average Total Area: 889.26 sq.ft.
- Average Price/Square Foot: $500.28
- Average Year Built: 2010
More Views
- Honolulu Condos for sale with a City View
- Honolulu Condos for sale with a Diamond Head View
- Honolulu Condos for sale with a Garden View
- Honolulu Condos for sale with a Golf Course View
- Honolulu Condos for sale with a Marina/Canal View
- Honolulu Condos for sale with a Mountain View
- Honolulu Condos for sale with a Ocean View
- Honolulu Condos for sale with a Sunrise View
- Honolulu Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Sunday, 1:10 AM in Hawaii.)
- Or fill out the form below.


