Honolulu Condos: Marina/Canal View
Honolulu Condos For Sale with Marina/Canal View
| Building | Interior | Layout | Price | Property Link | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | MLS# 1201175 | ||
| Ilikai Apt Bldg | 2,590 sqft. | 3 Bdr, 2/0 Baths | $2,650,000 (FS) | MLS# 1112665 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,588,888 (FS) | MLS# 1200291 | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| 2121 Ala Wai | 2,407 sqft. | 3 Bdr, 3/0 Baths | $1,695,000 (FS) | MLS# 1204785 | ||
| Loft at Waikiki | 1,539 sqft. | 3 Bdr, 3/0 Baths | $1,480,000 (FS) | MLS# 1113299 | ||
| The Watermark | 1,188 sqft. | 2 Bdr, 2/0 Baths | $1,300,000 (FS) | MLS# 1200937 | ||
| The Watermark | 1,264 sqft. | 2 Bdr, 2/0 Baths | $1,285,000 (FS) | MLS# 1114686 | ||
| The Watermark | 1,112 sqft. | 2 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1205111 | ||
| Villa on Eaton Square | 2,114 sqft. | 2 Bdr, 2/1 Baths | $1,200,000 (FS) | MLS# 1204377 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,188,000 (FS) | MLS# 1204171 | ||
| The Watermark | 1,159 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1113685 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1114481 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1112730 | ||
| Waikiki Shore | 841 sqft. | 1 Bdr, 1/0 Baths | $1,015,000 (FS) | MLS# 1110004 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $999,000 (FS) | MLS# 1109166 | ||
| Waikiki Shore | 841 sqft. | 1 Bdr, 1/0 Baths | $989,000 (FS) | MLS# 1205112 | ||
| Koolani | 1,157 sqft. | 2 Bdr, 2/0 Baths | $980,000 (FS) | MLS# 1204255 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $950,000 (FS) | MLS# 1200216 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $934,000 (FS) | MLS# 1114355 | ||
| Kealani | 6,492 sqft. | 3 Bdr, 2/1 Baths | $900,000 (FS) | MLS# 1204571 | ||
| Allure Waikiki | 1,507 sqft. | 3 Bdr, 2/0 Baths | $870,000 (FS) | MLS# 1204269 | ||
| Allure Waikiki | 1,190 sqft. | 2 Bdr, 2/0 Baths | $815,000 (FS) | MLS# 1204957 | ||
| Liliuokalani Gardens | 1,255 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1111119 | ||
| The Watermark | 1,236 sqft. | 2 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1204772 | ||
| Lanikea at Waikiki | 1,110 sqft. | 2 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1205013 | ||
| Waikiki Landmark | 1,488 sqft. | 2 Bdr, 2/1 Baths | $795,800 (FS) | MLS# 1202938 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $765,000 (FS) | MLS# 1108388 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| Allure Waikiki | 1,201 sqft. | 2 Bdr, 2/0 Baths | $749,000 (FS) | MLS# 1205189 | ||
| Waikiki Landmark | 1,255 sqft. | 2 Bdr, 2/0 Baths | $748,000 (FS) | MLS# 1203203 | ||
| 1717 Ala Wai | 1,495 sqft. | 3 Bdr, 2/0 Baths | $738,800 (FS) | MLS# 1204090 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/0 Baths | $699,999 (FS) | MLS# 1202301 | ||
| Oahu Surf 2 | 2,074 sqft. | 3 Bdr, 2/0 Baths | $695,000 (FS) | MLS# 1109519 | ||
| Waikiki Beach Tower | 1,263 sqft. | 2 Bdr, 2/0 Baths | $680,000 (LH) | MLS# 1203628 | ||
| Waikiki Shore | 421 sqft. | 0 Bdr, 1/0 Baths | $679,000 (FS) | MLS# 1108517 | ||
| Plaza Hawaii Kai | 1,561 sqft. | 2 Bdr, 2/0 Baths | $650,000 (FS) | MLS# 1201352 | ||
| Royal Garden at Waikiki | 2,002 sqft. | 3 Bdr, 3/0 Baths | $649,000 (FS) | MLS# 1203177 | ||
| Hawaiian Monarch | 1,151 sqft. | 2 Bdr, 2/0 Baths | $645,000 (FS) | MLS# 1110537 | ||
| Liliuokalani Gardens | 907 sqft. | 2 Bdr, 2/0 Baths | $640,000 (FS) | MLS# 1202851 | ||
| Aloha Towers | 1,098 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1203717 | ||
| Mauna Luan | 1,302 sqft. | 2 Bdr, 2/0 Baths | $629,000 (FS) | MLS# 1114750 | ||
| Aloha Towers | 1,117 sqft. | 2 Bdr, 2/0 Baths | $609,000 (FS) | MLS# 1201467 | ||
| Plaza Hawaii Kai | 1,626 sqft. | 2 Bdr, 2/0 Baths | $605,000 (FS) | MLS# 1111341 | ||
| Mauna Luan | 1,303 sqft. | 2 Bdr, 2/0 Baths | $599,000 (FS) | MLS# 1205562 | ||
| 1717 Ala Wai | 1,234 sqft. | 3 Bdr, 2/0 Baths | $585,000 (FS) | MLS# 1204580 | ||
| Windsor The | 941 sqft. | 2 Bdr, 2/0 Baths | $569,168 (FS) | MLS# 1202026 | ||
| Fairway Manor | 1,283 sqft. | 2 Bdr, 2/0 Baths | $549,000 (FS) | MLS# 1114885 | ||
| Liliuokalani Gardens | 907 sqft. | 2 Bdr, 2/0 Baths | $543,000 (FS) | MLS# 1202409 | ||
| Mauna Luan | 1,302 sqft. | 2 Bdr, 2/0 Baths | $529,000 (FS) | MLS# 1205421 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $525,000 (FS) | MLS# 1204500 | ||
| Mauna Luan | 1,410 sqft. | 2 Bdr, 2/0 Baths | $524,000 (FS) | MLS# 1202053 | ||
| Naniwa Gardens | 1,328 sqft. | 2 Bdr, 2/0 Baths | $515,000 (FS) | MLS# 1204528 | ||
| Pacifica Honolulu | 732 sqft. | 1 Bdr, 1/0 Baths | $509,828 (FS) | MLS# 1203501 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $499,000 (FS) | MLS# 1114937 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1205468 | ||
| Ala Wai Townhouse | 1,863 sqft. | 3 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1203342 | ||
| Mauna Luan | 1,303 sqft. | 2 Bdr, 2/0 Baths | $489,000 (FS) | MLS# 1201401 | ||
| Oahu Surf 2 | 964 sqft. | 2 Bdr, 2/0 Baths | $465,000 (FS) | MLS# 1201687 | ||
| Heritage House Hawaii-Kai | 1,040 sqft. | 2 Bdr, 2/0 Baths | $456,500 (FS) | MLS# 1205360 | ||
| Palms Inc | 906 sqft. | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1205212 | ||
| Ilikai Marina | 679 sqft. | 1 Bdr, 1/0 Baths | $450,000 (FS) | MLS# 1203476 | ||
| 2121 Ala Wai | 771 sqft. | 2 Bdr, 1/0 Baths | $448,000 (FS) | MLS# 1204271 | ||
| Ilikai Marina | 651 sqft. | 1 Bdr, 1/0 Baths | $448,000 (FS) | MLS# 1204296 | ||
| Fairway Manor | 1,283 sqft. | 2 Bdr, 2/0 Baths | $445,000 (FS) | MLS# 1203725 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $439,900 (FS) | MLS# 1205307 | ||
| Pomaikai | 1,189 sqft. | 2 Bdr, 2/0 Baths | $439,000 (FS) | MLS# 1203952 | ||
| Heritage House Hawaii-Kai | 935 sqft. | 2 Bdr, 2/0 Baths | $439,000 (FS) | MLS# 1205574 | ||
| Ilikai Apt Bldg | 620 sqft. | 1 Bdr, 1/0 Baths | $438,600 (FS) | MLS# 1203722 | ||
| King Kalani | 992 sqft. | 1 Bdr, 1/0 Baths | $435,000 (FS) | MLS# 1205090 | ||
| Royal Kuhio | 1,294 sqft. | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1200638 | ||
| Royal Kuhio | 1,494 sqft. | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1204467 | ||
| Twin Towers The | 1,050 sqft. | 2 Bdr, 1/1 Baths | $425,000 (FS) | MLS# 1112180 | ||
| 2121 Ala Wai | 771 sqft. | 2 Bdr, 1/0 Baths | $425,000 (FS) | MLS# 1204616 | ||
| Leisure Heritage | 955 sqft. | 2 Bdr, 2/0 Baths | $420,000 (FS) | MLS# 1203086 | ||
| 2121 Ala Wai | 776 sqft. | 2 Bdr, 1/0 Baths | $418,880 (FS) | MLS# 1203910 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $418,000 (FS) | MLS# 1106934 | ||
| Ilikai Apt Bldg | 620 sqft. | 1 Bdr, 1/0 Baths | $418,000 (FS) | MLS# 1203552 | ||
| 2121 Ala Wai | 780 sqft. | 2 Bdr, 1/0 Baths | $410,000 (FS) | MLS# 1202414 | ||
| Twin Towers The | 1,050 sqft. | 2 Bdr, 1/1 Baths | $409,000 (FS) | MLS# 1205315 | ||
| Harbor View Plaza | 851 sqft. | 2 Bdr, 1/1 Baths | $408,888 (FS) | MLS# 1203532 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1202288 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1202289 | ||
| Ilikai Apt Bldg | 500 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1205063 | ||
| Seaside Suites | 672 sqft. | 1 Bdr, 1/0 Baths | $395,000 (FS) | MLS# 1204017 | ||
| Waikiki Banyan | 624 sqft. | 1 Bdr, 1/0 Baths | $389,000 (LH) | MLS# 1204458 | ||
| Twin Towers The | 1,085 sqft. | 2 Bdr, 1/1 Baths | $388,000 (FS) | MLS# 1205067 | ||
| Liliuokalani Gardens | 538 sqft. | 1 Bdr, 1/0 Baths | $387,000 (FS) | MLS# 1110218 | ||
| Chateau Waikiki | 630 sqft. | 1 Bdr, 1/0 Baths | $385,000 (FS) | MLS# 1203637 | ||
| Monte Vista | 717 sqft. | 2 Bdr, 1/0 Baths | $379,000 (FS) | MLS# 1203195 | ||
| Chateau Waikiki | 630 sqft. | 1 Bdr, 1/0 Baths | $379,000 (FS) | MLS# 1204653 | ||
| Chateau Waikiki | 510 sqft. | 1 Bdr, 1/0 Baths | $375,000 (FS) | MLS# 1204348 | ||
| Liliuokalani Gardens | 661 sqft. | 1 Bdr, 1/0 Baths | $375,000 (LH) | MLS# 1201119 | ||
| Liliuokalani Gardens | 570 sqft. | 1 Bdr, 1/0 Baths | $369,000 (FS) | MLS# 1205128 | ||
| Liliuokalani Gardens | 549 sqft. | 1 Bdr, 1/0 Baths | $365,000 (FS) | MLS# 1200570 | ||
| Ohualani | 982 sqft. | 2 Bdr, 2/0 Baths | $364,000 (FS) | MLS# 1202785 | ||
| Four Paddle | 632 sqft. | 1 Bdr, 1/0 Baths | $360,000 (FS) | MLS# 1204862 | ||
| Four Paddle | 608 sqft. | 1 Bdr, 1/0 Baths | $359,000 (FS) | MLS# 1203308 | ||
| Four Paddle | 606 sqft. | 1 Bdr, 1/0 Baths | $359,000 (FS) | MLS# 1205291 | ||
| Villa on Eaton Square | 752 sqft. | 1 Bdr, 1/0 Baths | $358,000 (LH) | MLS# 1204799 |
Only first 100 listings can be shown online.
Stats for condos In Honolulu with Marina/canal View for 5/20/12
- Listings: 100 (Not all listings may be shown above.)
- Average Price: $709,422.51
- Average Total Area: 1,188.23 sq.ft.
- Average Price/Square Foot: $597.04
- Average Year Built: 2008
More Views
- Honolulu Condos for sale with a City View
- Honolulu Condos for sale with a Diamond Head View
- Honolulu Condos for sale with a Garden View
- Honolulu Condos for sale with a Golf Course View
- Honolulu Condos for sale with a Marina/Canal View
- Honolulu Condos for sale with a Mountain View
- Honolulu Condos for sale with a Ocean View
- Honolulu Condos for sale with a Sunrise View
- Honolulu Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Sunday, 1:10 AM in Hawaii.)
- Or fill out the form below.


