Honolulu Condos by Price
Honolulu Condos For Sale by Price
| Building | Interior | Layout | Price | Property Link | ||
| Trump Tower Waikiki | 3,654 sqft. | 2 Bdr, 3/0 Baths | $9,400,000 (FS) | MLS# 1105650 | ||
| Hokua at 1288 Ala Moana | 2,278 sqft. | 3 Bdr, 2/1 Baths | $4,980,000 (FS) | MLS# 1110173 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $4,430,000 (FS) | MLS# 1110048 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $4,000,000 (FS) | MLS# 1113247 | ||
| Trump Tower Waikiki | 1,479 sqft. | 2 Bdr, 2/0 Baths | $3,822,390 (FS) | MLS# 1108197 | ||
| Trump Tower Waikiki | 1,865 sqft. | 2 Bdr, 3/0 Baths | $3,495,000 (FS) | MLS# 1200434 | ||
| Koolani | 2,877 sqft. | 3 Bdr, 3/0 Baths | $3,450,000 (FS) | MLS# 1106356 | ||
| Trump Tower Waikiki | 1,814 sqft. | 2 Bdr, 2/1 Baths | $3,288,000 (FS) | MLS# 1200848 | ||
| Trump Tower Waikiki | 1,481 sqft. | 2 Bdr, 2/0 Baths | $3,288,000 (FS) | MLS# 1200774 | ||
| Trump Tower Waikiki | 1,883 sqft. | 2 Bdr, 3/0 Baths | $3,250,000 (FS) | MLS# 1106012 | ||
| Trump Tower Waikiki | 1,870 sqft. | 2 Bdr, 3/0 Baths | $3,250,000 (FS) | MLS# 1107482 | ||
| Island Colony | 676 sqft. | 1 Bdr, 1/0 Baths | $3,200,000 (FS) | MLS# 1109313 | ||
| Island Colony | 396 sqft. | 0 Bdr, 1/0 Baths | $3,200,000 (FS) | MLS# 1109314 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | MLS# 1201175 | ||
| 3003 Kalakaua | 2,285 sqft. | 3 Bdr, 2/0 Baths | $2,950,000 (FS) | MLS# 1113713 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,900,000 (FS) | MLS# 1111144 | ||
| Trump Tower Waikiki | 1,870 sqft. | 2 Bdr, 3/0 Baths | $2,890,000 (FS) | MLS# 1104305 | ||
| Ilikai Apt Bldg | 2,590 sqft. | 3 Bdr, 2/0 Baths | $2,888,000 (FS) | MLS# 1112665 | ||
| Moana Pacific | 2,391 sqft. | 3 Bdr, 3/0 Baths | $2,880,000 (FS) | MLS# 1104986 | ||
| Trump Tower Waikiki | 1,883 sqft. | 2 Bdr, 3/0 Baths | $2,850,000 (FS) | MLS# 1103356 | ||
| 2987 Kalakaua | 2,777 sqft. | 3 Bdr, 2/0 Baths | $2,840,000 (FS) | MLS# 1107344 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $2,840,000 (FS) | MLS# 1200971 | ||
| Hokua at 1288 Ala Moana | 1,570 sqft. | 2 Bdr, 2/0 Baths | $2,790,000 (FS) | MLS# 1200728 | ||
| Trump Tower Waikiki | 1,479 sqft. | 2 Bdr, 2/0 Baths | $2,700,000 (FS) | MLS# 1106669 | ||
| Moana Pacific | 2,208 sqft. | 3 Bdr, 3/1 Baths | $2,680,000 (FS) | MLS# 1105074 | ||
| Waikiki Beach Tower | 1,196 sqft. | 2 Bdr, 2/0 Baths | $2,650,000 (FS) | MLS# 1201876 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,588,888 (FS) | MLS# 1200291 | ||
| Kainalu | 1,312 sqft. | 2 Bdr, 2/0 Baths | $2,499,000 (FS) | MLS# 1112175 | ||
| Tahitienne Inc | 1,514 sqft. | 2 Bdr, 2/0 Baths | $2,488,800 (FS) | MLS# 1201748 | ||
| Colony Beach | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1201458 | ||
| Kainalu | 1,316 sqft. | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1113312 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $2,395,000 (FS) | MLS# 1109427 | ||
| La Pietra | 2,810 sqft. | 3 Bdr, 3/1 Baths | $2,388,000 (FS) | MLS# 1201507 | ||
| Hokua at 1288 Ala Moana | 2,365 sqft. | 3 Bdr, 2/1 Baths | $2,288,000 (FS) | MLS# 1115087 | ||
| Imperial Plaza | 3,293 sqft. | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | MLS# 1108372 | ||
| Moana Pacific | 2,435 sqft. | 3 Bdr, 3/0 Baths | $2,250,000 (FS) | MLS# 1107445 | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| Hokua at 1288 Ala Moana | 1,559 sqft. | 2 Bdr, 2/0 Baths | $2,180,000 (FS) | MLS# 1114676 | ||
| Trump Tower Waikiki | 1,128 sqft. | 1 Bdr, 2/0 Baths | $2,180,000 (FS) | MLS# 1200383 | ||
| La Pietra | 2,810 sqft. | 3 Bdr, 3/1 Baths | $2,100,000 (FS) | MLS# 1111704 | ||
| Trump Tower Waikiki | 1,127 sqft. | 1 Bdr, 2/0 Baths | $2,031,000 (FS) | MLS# 1110760 | ||
| Waikiki Beach Tower | 1,263 sqft. | 2 Bdr, 2/0 Baths | $2,000,000 (FS) | MLS# 1201177 | ||
| Luana Waikiki | 2,408 sqft. | 2 Bdr, 2/0 Baths | $1,900,000 (FS) | MLS# 1112530 | ||
| Trump Tower Waikiki | 1,212 sqft. | 2 Bdr, 2/0 Baths | $1,900,000 (FS) | MLS# 1102237 | ||
| Trump Tower Waikiki | 1,212 sqft. | 2 Bdr, 2/0 Baths | $1,898,000 (FS) | MLS# 1114222 | ||
| Trump Tower Waikiki | 1,128 sqft. | 1 Bdr, 2/0 Baths | $1,885,000 (FS) | MLS# 1112797 | ||
| Kainalu | 1,162 sqft. | 2 Bdr, 2/0 Baths | $1,864,000 (FS) | MLS# 1103097 | ||
| Trump Tower Waikiki | 1,282 sqft. | 1 Bdr, 2/0 Baths | $1,860,000 (FS) | MLS# 1114873 | ||
| Trump Tower Waikiki | 1,269 sqft. | 1 Bdr, 2/0 Baths | $1,850,000 (FS) | MLS# 1114104 | ||
| Trump Tower Waikiki | 1,282 sqft. | 1 Bdr, 2/0 Baths | $1,845,000 (FS) | MLS# 1114514 | ||
| One Waterfront Tower | 4,475 sqft. | 2 Bdr, 2/2 Baths | $1,800,000 (FS) | MLS# 1109915 | ||
| Luana Waikiki | 2,122 sqft. | 2 Bdr, 3/1 Baths | $1,800,000 (FS) | MLS# 1112531 | ||
| 2121 Ala Wai | 2,407 sqft. | 3 Bdr, 3/0 Baths | $1,795,000 (FS) | MLS# 1105190 | ||
| Pacifica Honolulu | 1,817 sqft. | 3 Bdr, 3/0 Baths | $1,795,000 (FS) | MLS# 1114961 | ||
| Trump Tower Waikiki | 1,134 sqft. | 1 Bdr, 2/0 Baths | $1,778,800 (FS) | MLS# 1201466 | ||
| Kainalu | 1,162 sqft. | 2 Bdr, 2/0 Baths | $1,750,000 (FS) | MLS# 1108369 | ||
| Waikiki Shore | 1,251 sqft. | 2 Bdr, 2/0 Baths | $1,695,000 (FS) | MLS# 1113306 | ||
| Kainalu | 1,072 sqft. | 2 Bdr, 2/0 Baths | $1,585,000 (FS) | MLS# 1109862 | ||
| Waikiki Shore | 1,251 sqft. | 2 Bdr, 2/0 Baths | $1,549,000 (FS) | MLS# 1113841 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $1,495,000 (FS) | MLS# 1109166 | ||
| Oceanside Manor | 1,082 sqft. | 2 Bdr, 2/0 Baths | $1,495,000 (FS) | MLS# 1107138 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,490,000 (FS) | MLS# 1114308 | ||
| Loft at Waikiki | 1,539 sqft. | 3 Bdr, 3/0 Baths | $1,480,000 (FS) | MLS# 1113299 | ||
| Tropic Seas Inc | 1,130 sqft. | 2 Bdr, 2/0 Baths | $1,480,000 (FS) | MLS# 1113448 | ||
| Tropic Seas Inc | 1,132 sqft. | 2 Bdr, 2/0 Baths | $1,479,999 (FS) | MLS# 1114568 | ||
| Regency at Kahala | 1,830 sqft. | 3 Bdr, 2/0 Baths | $1,475,000 (FS) | MLS# 1113539 | ||
| The Watermark | 1,339 sqft. | 2 Bdr, 2/0 Baths | $1,450,000 (FS) | MLS# 1114518 | ||
| Colony Surf Ltd | 1,440 sqft. | 1 Bdr, 2/0 Baths | $1,400,000 (FS) | MLS# 1113350 | ||
| Oceanside Manor | 1,082 sqft. | 2 Bdr, 1/1 Baths | $1,395,000 (FS) | MLS# 1111265 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,388,000 (FS) | MLS# 1112527 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,328,000 (FS) | MLS# 1200165 | ||
| Foster Tower | 1,332 sqft. | 2 Bdr, 2/0 Baths | $1,300,000 (LH) | MLS# 1201925 | ||
| The Watermark | 1,188 sqft. | 2 Bdr, 2/0 Baths | $1,300,000 (FS) | MLS# 1200937 | ||
| Regency at Kahala | 1,610 sqft. | 2 Bdr, 2/0 Baths | $1,295,000 (FS) | MLS# 1113922 | ||
| Diamond Head Landing | 2,104 sqft. | 3 Bdr, 2/0 Baths | $1,288,000 (FS) | MLS# 1112617 | ||
| Allure Waikiki | 1,322 sqft. | 2 Bdr, 2/0 Baths | $1,288,000 (FS) | MLS# 1106355 | ||
| The Watermark | 1,264 sqft. | 2 Bdr, 2/0 Baths | $1,285,000 (FS) | MLS# 1114686 | ||
| Lanikea at Waikiki | 1,225 sqft. | 2 Bdr, 2/0 Baths | $1,280,000 (FS) | MLS# 1201141 | ||
| Allure Waikiki | 1,809 sqft. | 3 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1115022 | ||
| Kealani | 6,492 sqft. | 3 Bdr, 2/1 Baths | $1,250,000 (FS) | MLS# 1112826 | ||
| Waikiki Sunset | 1,308 sqft. | 2 Bdr, 2/0 Baths | $1,200,000 (FS) | MLS# 1111897 | ||
| Trump Tower Waikiki | 868 sqft. | 1 Bdr, 1/0 Baths | $1,199,000 (FS) | MLS# 1111301 | ||
| The Watermark | 1,196 sqft. | 2 Bdr, 2/0 Baths | $1,195,000 (FS) | MLS# 1201143 | ||
| Nauru Tower | 1,312 sqft. | 2 Bdr, 2/0 Baths | $1,190,000 (FS) | MLS# 1114140 | ||
| Trump Tower Waikiki | 632 sqft. | 0 Bdr, 1/0 Baths | $1,190,000 (FS) | MLS# 1112701 | ||
| Trump Tower Waikiki | 632 sqft. | 0 Bdr, 1/0 Baths | $1,180,000 (FS) | MLS# 1111929 | ||
| Sans Souci Inc | 1,949 sqft. | 3 Bdr, 3/0 Baths | $1,150,000 (LH) | MLS# 1113852 | ||
| Nauru Tower | 1,312 sqft. | 2 Bdr, 2/0 Baths | $1,150,000 (FS) | MLS# 1200914 | ||
| Waikiki Shore | 830 sqft. | 1 Bdr, 1/0 Baths | $1,150,000 (FS) | MLS# 1106220 | ||
| Colony Surf Ltd | 1,032 sqft. | 1 Bdr, 1/0 Baths | $1,145,000 (FS) | MLS# 1201416 | ||
| Koolani | 1,211 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1200415 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1114481 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1105843 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1112730 | ||
| The Watermark | 1,159 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1113685 | ||
| Waikiki Beach Tower | 1,263 sqft. | 2 Bdr, 2/0 Baths | $1,099,000 (FS) | MLS# 1113011 | ||
| The Watermark | 1,264 sqft. | 2 Bdr, 2/0 Baths | $1,089,000 (FS) | MLS# 1103288 | ||
| Trump Tower Waikiki | 868 sqft. | 1 Bdr, 1/0 Baths | $1,049,900 (FS) | MLS# 1113987 | ||
| Waikiki Shore | 841 sqft. | 1 Bdr, 1/0 Baths | $1,015,000 (FS) | MLS# 1110004 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $1,000,000 (FS) | MLS# 1105196 |
Only first 100 listings can be shown online.
May I Help You?
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Wednesday, 5:24 PM in Hawaii.)
- Or fill out the form below.


