Honolulu Condos: Total Interior Area
Honolulu Condos For Sale by Total Interior Area
| Building | Interior | Layout | Price | Property Link | ||
| Kealani | 6,492 sqft. | 3 Bdr, 2/1 Baths | $1,250,000 (FS) | MLS# 1112826 | ||
| One Waterfront Tower | 4,475 sqft. | 2 Bdr, 2/2 Baths | $1,800,000 (FS) | MLS# 1109915 | ||
| Commodore | 4,240 sqft. | 3 Bdr, 2/1 Baths | $899,000 (FS) | MLS# 1114312 | ||
| Trump Tower Waikiki | 3,654 sqft. | 2 Bdr, 3/0 Baths | $9,400,000 (FS) | MLS# 1105650 | ||
| La Pietra | 3,473 sqft. | 3 Bdr, 3/1 Baths | $2,595,000 (FS) | MLS# 1114324 | ||
| Imperial Plaza | 3,293 sqft. | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | MLS# 1108372 | ||
| Canterbury Pl | 2,928 sqft. | 3 Bdr, 3/0 Baths | $780,000 (LH) | MLS# 1112364 | ||
| Koolani | 2,877 sqft. | 3 Bdr, 3/0 Baths | $3,450,000 (FS) | MLS# 1106356 | ||
| 2987 Kalakaua | 2,777 sqft. | 3 Bdr, 2/0 Baths | $2,880,000 (FS) | MLS# 1107344 | ||
| Ilikai Apt Bldg | 2,590 sqft. | 3 Bdr, 2/0 Baths | $2,888,000 (FS) | MLS# 1112665 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $1,495,000 (FS) | MLS# 1109166 | ||
| La Pietra | 2,516 sqft. | 3 Bdr, 3/1 Baths | $2,100,000 (FS) | MLS# 1111704 | ||
| Imperial Plaza | 2,486 sqft. | 3 Bdr, 3/1 Baths | $788,000 (FS) | MLS# 1201182 | ||
| Moana Pacific | 2,435 sqft. | 3 Bdr, 3/0 Baths | $2,250,000 (FS) | MLS# 1107445 | ||
| Tradewinds Hotel Inc | 2,434 sqft. | 2 Bdr, 2/0 Baths | $300,000 (LH) | MLS# 1106263 | ||
| Luana Waikiki | 2,408 sqft. | 2 Bdr, 2/0 Baths | $1,900,000 (FS) | MLS# 1112530 | ||
| 2121 Ala Wai | 2,407 sqft. | 3 Bdr, 3/0 Baths | $1,795,000 (FS) | MLS# 1105190 | ||
| Moana Pacific | 2,391 sqft. | 3 Bdr, 3/0 Baths | $2,880,000 (FS) | MLS# 1104986 | ||
| Hokua at 1288 Ala Moana | 2,365 sqft. | 3 Bdr, 2/1 Baths | $2,288,000 (FS) | MLS# 1115087 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | MLS# 1201175 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,588,888 (FS) | MLS# 1200291 | ||
| Aloha Towers | 2,325 sqft. | 1 Bdr, 1/0 Baths | $425,000 (FS) | MLS# 1200092 | ||
| Koolani | 2,307 sqft. | 2 Bdr, 2/0 Baths | $630,000 (FS) | MLS# 1114945 | ||
| 3003 Kalakaua | 2,285 sqft. | 3 Bdr, 2/0 Baths | $2,950,000 (FS) | MLS# 1113713 | ||
| Hokua at 1288 Ala Moana | 2,278 sqft. | 3 Bdr, 2/1 Baths | $4,980,000 (FS) | MLS# 1110173 | ||
| Moana Pacific | 2,208 sqft. | 3 Bdr, 3/1 Baths | $2,680,000 (FS) | MLS# 1105074 | ||
| Nauru Tower | 2,204 sqft. | 2 Bdr, 2/0 Baths | $1,500,000 (FS) | MLS# 1113085 | ||
| Imperial Plaza | 2,133 sqft. | 3 Bdr, 3/0 Baths | $848,000 (FS) | MLS# 1109954 | ||
| Luana Waikiki | 2,122 sqft. | 2 Bdr, 3/1 Baths | $1,800,000 (FS) | MLS# 1112531 | ||
| Diamond Head Landing | 2,104 sqft. | 3 Bdr, 2/0 Baths | $1,288,000 (FS) | MLS# 1112617 | ||
| Oahu Surf 2 | 2,074 sqft. | 3 Bdr, 2/0 Baths | $695,000 (FS) | MLS# 1109519 | ||
| Imperial Plaza | 2,008 sqft. | 2 Bdr, 2/1 Baths | $999,999 (FS) | MLS# 1110389 | ||
| Royal Garden at Waikiki | 2,002 sqft. | 3 Bdr, 3/0 Baths | $749,000 (FS) | MLS# 1114640 | ||
| Sans Souci Inc | 1,949 sqft. | 3 Bdr, 3/0 Baths | $1,150,000 (LH) | MLS# 1113852 | ||
| Discovery Bay | 1,897 sqft. | 2 Bdr, 2/0 Baths | $798,000 (LH) | MLS# 1109385 | ||
| Discovery Bay | 1,897 sqft. | 2 Bdr, 2/0 Baths | $750,000 (LH) | MLS# 1109743 | ||
| Trump Tower Waikiki | 1,883 sqft. | 2 Bdr, 3/0 Baths | $3,250,000 (FS) | MLS# 1106012 | ||
| Trump Tower Waikiki | 1,883 sqft. | 2 Bdr, 3/0 Baths | $2,850,000 (FS) | MLS# 1103356 | ||
| Trump Tower Waikiki | 1,870 sqft. | 2 Bdr, 3/0 Baths | $3,250,000 (FS) | MLS# 1107482 | ||
| Trump Tower Waikiki | 1,870 sqft. | 2 Bdr, 3/0 Baths | $2,890,000 (FS) | MLS# 1104305 | ||
| Trump Tower Waikiki | 1,865 sqft. | 2 Bdr, 3/0 Baths | $3,495,000 (FS) | MLS# 1200434 | ||
| Niihau Apts Inc | 1,863 sqft. | 3 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1107532 | ||
| Regency at Kahala | 1,830 sqft. | 3 Bdr, 2/0 Baths | $1,475,000 (FS) | MLS# 1113539 | ||
| Regency at Kahala | 1,830 sqft. | 3 Bdr, 2/0 Baths | $949,000 (FS) | MLS# 1200601 | ||
| Canterbury Pl | 1,821 sqft. | 2 Bdr, 2/0 Baths | $499,000 (LH) | MLS# 1200938 | ||
| Pacifica Honolulu | 1,817 sqft. | 3 Bdr, 3/0 Baths | $1,795,000 (FS) | MLS# 1114961 | ||
| Trump Tower Waikiki | 1,814 sqft. | 2 Bdr, 2/1 Baths | $3,288,000 (FS) | MLS# 1200848 | ||
| Allure Waikiki | 1,809 sqft. | 3 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1115022 | ||
| One Waterfront Tower | 1,725 sqft. | 2 Bdr, 2/0 Baths | $728,000 (FS) | MLS# 1109761 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $4,430,000 (FS) | MLS# 1110048 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $2,989,000 (FS) | MLS# 1200971 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $2,395,000 (FS) | MLS# 1109427 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,388,000 (FS) | MLS# 1112527 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,328,000 (FS) | MLS# 1200165 | ||
| Plaza Hawaii Kai | 1,626 sqft. | 2 Bdr, 2/0 Baths | $620,000 (FS) | MLS# 1111341 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $934,000 (FS) | MLS# 1114355 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $869,000 (FS) | MLS# 1106554 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $865,000 (FS) | MLS# 1114006 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $775,000 (FS) | MLS# 1108388 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $738,000 (FS) | MLS# 1105676 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $735,000 (FS) | MLS# 1114756 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $725,000 (FS) | MLS# 1200932 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1112114 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $585,000 (FS) | MLS# 1111520 | ||
| Regency at Kahala | 1,610 sqft. | 2 Bdr, 2/0 Baths | $1,295,000 (FS) | MLS# 1113922 | ||
| Mariners Village 3 | 1,597 sqft. | 3 Bdr, 1/1 Baths | $458,000 (FS) | MLS# 1112543 | ||
| Hokua at 1288 Ala Moana | 1,570 sqft. | 2 Bdr, 2/0 Baths | $2,790,000 (FS) | MLS# 1200728 | ||
| Hokua at 1288 Ala Moana | 1,570 sqft. | 2 Bdr, 2/0 Baths | $1,880,000 (FS) | MLS# 1113501 | ||
| Commodore | 1,567 sqft. | 2 Bdr, 2/0 Baths | $489,000 (FS) | MLS# 1111195 | ||
| Commodore | 1,567 sqft. | 2 Bdr, 2/0 Baths | $419,000 (FS) | MLS# 1110097 | ||
| One Waterfront Tower | 1,564 sqft. | 2 Bdr, 2/0 Baths | $798,000 (FS) | MLS# 1110751 | ||
| Koolani | 1,561 sqft. | 3 Bdr, 2/0 Baths | $999,000 (FS) | MLS# 1113132 | ||
| Hokua at 1288 Ala Moana | 1,559 sqft. | 2 Bdr, 2/0 Baths | $2,180,000 (FS) | MLS# 1114676 | ||
| Wailana at Waikiki | 1,557 sqft. | 2 Bdr, 2/0 Baths | $280,000 (LH) | MLS# 1109165 | ||
| Walina Apts | 1,555 sqft. | 2 Bdr, 2/0 Baths | $550,000 (FS) | MLS# 1110215 | ||
| Commodore | 1,552 sqft. | 2 Bdr, 2/0 Baths | $465,000 (FS) | MLS# 1112863 | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| Mariners Village 3 | 1,549 sqft. | 4 Bdr, 2/1 Baths | $255,000 (LH) | MLS# 1200284 | ||
| Wailana at Waikiki | 1,542 sqft. | 2 Bdr, 2/0 Baths | $364,000 (LH) | MLS# 1113782 | ||
| Loft at Waikiki | 1,539 sqft. | 3 Bdr, 3/0 Baths | $1,480,000 (FS) | MLS# 1113299 | ||
| Imperial Plaza | 1,537 sqft. | 2 Bdr, 2/1 Baths | $625,000 (FS) | MLS# 1200771 | ||
| Nauru Tower | 1,535 sqft. | 2 Bdr, 2/0 Baths | $820,000 (FS) | MLS# 1103635 | ||
| Nauru Tower | 1,535 sqft. | 2 Bdr, 2/0 Baths | $810,000 (FS) | MLS# 1111533 | ||
| Imperial Plaza | 1,520 sqft. | 2 Bdr, 2/1 Baths | $628,888 (FS) | MLS# 1200407 | ||
| Koolani | 1,518 sqft. | 2 Bdr, 2/0 Baths | $899,000 (FS) | MLS# 1114524 | ||
| 1717 Ala Wai | 1,495 sqft. | 3 Bdr, 2/0 Baths | $579,000 (FS) | MLS# 1114065 | ||
| Waikiki Landmark | 1,494 sqft. | 2 Bdr, 2/1 Baths | $660,000 (FS) | MLS# 1200142 | ||
| Royal Kuhio | 1,494 sqft. | 2 Bdr, 2/0 Baths | $428,000 (LH) | MLS# 1113542 | ||
| Waikiki Landmark | 1,488 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1113160 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $4,000,000 (FS) | MLS# 1113247 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,900,000 (FS) | MLS# 1111144 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,575,000 (FS) | MLS# 1109852 | ||
| Trump Tower Waikiki | 1,481 sqft. | 2 Bdr, 2/0 Baths | $3,288,000 (FS) | MLS# 1200774 | ||
| Trump Tower Waikiki | 1,479 sqft. | 2 Bdr, 2/0 Baths | $3,822,390 (FS) | MLS# 1108197 | ||
| Trump Tower Waikiki | 1,479 sqft. | 2 Bdr, 2/0 Baths | $2,700,000 (FS) | MLS# 1106669 | ||
| Sans Souci Inc | 1,473 sqft. | 2 Bdr, 2/0 Baths | $900,000 (LH) | MLS# 1113853 | ||
| Discovery Bay | 1,467 sqft. | 2 Bdr, 2/0 Baths | $399,000 (LH) | MLS# 1114840 | ||
| Coral Strand Ltd | 1,456 sqft. | 1 Bdr, 2/0 Baths | $999,000 (FS) | MLS# 1114947 | ||
| Colony Surf Ltd | 1,440 sqft. | 1 Bdr, 2/0 Baths | $1,400,000 (FS) | MLS# 1113350 | ||
| Imperial Plaza | 1,427 sqft. | 3 Bdr, 2/0 Baths | $628,000 (FS) | MLS# 1107926 |
Only first 100 listings can be shown online.
May I Help You?
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Sunday, 11:35 AM in Hawaii.)
- Or fill out the form below.


