Honolulu Homes: Land Area

Honolulu Homes For Sale by Land Area

  Land Interior Built Layout Price Property Link  
  100,144 sqft. 1,626 sqft. 1972 4 Bdr, 3/0 Baths $818,000 (LH) MLS# 1112314  
  81,210 sqft. 12,615 sqft. 2005 7 Bdr, 6/4 Baths $23,000,000 (FS) MLS# 1113486  
  51,531 sqft. 1,340 sqft. 1926 2 Bdr, 1/0 Baths $875,000 (FS) MLS# 1201726  
  38,804 sqft. 7,490 sqft. 1967 5 Bdr, 4/2 Baths $8,000,000 (FS) MLS# 1108833  
  31,487 sqft. 7,791 sqft. 1963 7 Bdr, 6/2 Baths $8,900,000 (FS) MLS# 1102635  
  28,079 sqft. 5,168 sqft. 1971 4 Bdr, 4/1 Baths $7,700,000 (FS) MLS# 1111085  
  25,024 sqft. 8,200 sqft. 2003 5 Bdr, 5/1 Baths $14,888,000 (FS) MLS# 1112517  
  23,261 sqft. 4,470 sqft. 1964 5 Bdr, 4/0 Baths $2,380,000 (FS) MLS# 1113075  
  22,710 sqft. 5,605 sqft. 1937 5 Bdr, 4/1 Baths $5,500,000 (FS) MLS# 1014282  
  22,555 sqft. 3,067 sqft. 1979 5 Bdr, 4/1 Baths $1,395,000 (FS) MLS# 1112263  
  21,998 sqft. 4,360 sqft. 2006 3 Bdr, 4/2 Baths $5,000,000 (FS) MLS# 1113646  
  21,040 sqft. 4,328 sqft. 1926 5 Bdr, 4/1 Baths $6,998,000 (FS) MLS# 1114805  
  20,718 sqft. 2,612 sqft. 1964 4 Bdr, 3/2 Baths $1,665,000 (FS) MLS# 1113498  
  20,583 sqft. 7,216 sqft. 2003 4 Bdr, 4/0 Baths $6,000,000 (FS) MLS# 1115093  
  19,666 sqft. 5,171 sqft. 1971 5 Bdr, 5/1 Baths $5,450,000 (FS) MLS# 1103342  
  19,406 sqft. 11,778 sqft. 1976 4 Bdr, 5/2 Baths $16,950,000 (FS) MLS# 1110730  
  18,922 sqft. 11,294 sqft. 1991 11 Bdr, 8/0 Baths $6,900,000 (FS) MLS# 1111873  
  18,477 sqft. 6,873 sqft. 2006 4 Bdr, 5/1 Baths $14,950,000 (FS) MLS# 1113104  
  18,414 sqft. 3,503 sqft. 1952 4 Bdr, 3/0 Baths $3,650,000 (FS) MLS# 1111444  
  17,594 sqft. 3,406 sqft. 1953 5 Bdr, 3/1 Baths $8,200,000 (FS) MLS# 1200197  
  17,492 sqft. 4,274 sqft. 1963 4 Bdr, 3/1 Baths $5,000,000 (FS) MLS# 1102636  
  16,181 sqft. 2,033 sqft. 1984 3 Bdr, 2/0 Baths $739,000 (FS) MLS# 1106882  
  15,984 sqft. 8,227 sqft. 1900 8 Bdr, 8/2 Baths $2,695,000 (FS) MLS# 1110209  
  15,812 sqft. 4,432 sqft. 1941 5 Bdr, 5/1 Baths $3,788,000 (FS) MLS# 1107897  
  15,525 sqft. 6,720 sqft. 1992 4 Bdr, 5/0 Baths $6,188,000 (FS) MLS# 1200207  
  15,268 sqft. 2,456 sqft. 1970 4 Bdr, 2/1 Baths $1,596,000 (FS) MLS# 1200762  
  15,155 sqft. 2,464 sqft. 1972 3 Bdr, 3/0 Baths $949,000 (FS) MLS# 1201723  
  15,111 sqft. 8,248 sqft. 1999 5 Bdr, 4/3 Baths $2,750,000 (FS) MLS# 1114519  
  15,074 sqft. 11,315 sqft. 2005 5 Bdr, 5/2 Baths $4,980,000 (FS) MLS# 1106626  
  14,196 sqft. 6,292 sqft. 2012 5 Bdr, 5/1 Baths $4,800,000 (FS) MLS# 1201779  
  14,085 sqft. 7,444 sqft. 1948 4 Bdr, 4/0 Baths $2,700,000 (FS) MLS# 1108514  
  13,966 sqft. 4,589 sqft. 1987 4 Bdr, 4/1 Baths $3,480,000 (FS) MLS# 1109240  
  13,875 sqft. 4,619 sqft. 1987 5 Bdr, 4/0 Baths $2,595,000 (FS) MLS# 1105167  
  13,742 sqft. 4,860 sqft. 1977 5 Bdr, 4/1 Baths $2,695,000 (FS) MLS# 1107661  
  13,534 sqft. 3,372 sqft. 1972 3 Bdr, 2/1 Baths $1,495,000 (FS) MLS# 1201421  
  13,500 sqft. 5,241 sqft. 2006 4 Bdr, 5/1 Baths $3,649,000 (FS) MLS# 1114934  
  13,500 sqft. 3,348 sqft. 1990 3 Bdr, 2/1 Baths $2,300,000 (FS) MLS# 1201804  
  13,499 sqft. 3,872 sqft. 1936 4 Bdr, 4/0 Baths $3,395,000 (FS) MLS# 1112585  
  13,234 sqft. 6,426 sqft. 2004 5 Bdr, 4/1 Baths $3,888,888 (FS) MLS# 1113019  
  13,214 sqft. 2,029 sqft. 1969 3 Bdr, 2/0 Baths $1,100,000 (FS) MLS# 1107420  
  13,151 sqft. 2,793 sqft. 1958 4 Bdr, 3/0 Baths $2,165,000 (FS) MLS# 1109585  
  13,072 sqft. 4,618 sqft. 1998 4 Bdr, 3/1 Baths $2,388,000 (FS) MLS# 1110184  
  13,058 sqft. 2,040 sqft. 1969 4 Bdr, 2/1 Baths $1,375,000 (FS) MLS# 1201535  
  12,987 sqft. 2,976 sqft. 1977 4 Bdr, 2/2 Baths $3,854,446 (FS) MLS# 1105877  
  12,985 sqft. 4,132 sqft. 1998 4 Bdr, 2/1 Baths $2,500,000 (FS) MLS# 1201815  
  12,884 sqft. 2,016 sqft. 1987 3 Bdr, 3/0 Baths $1,399,000 (FS) MLS# 1109098  
  12,866 sqft. 4,515 sqft. 2000 4 Bdr, 4/0 Baths $2,198,000 (FS) MLS# 1107681  
  12,807 sqft. 2,775 sqft. 1967 4 Bdr, 3/0 Baths $1,080,000 (FS) MLS# 1114332  
  12,745 sqft. 8,368 sqft. 2014 5 Bdr, 6/1 Baths $11,900,000 (FS) MLS# 1105799  
  12,504 sqft. 3,318 sqft. 1998 4 Bdr, 2/1 Baths $1,599,000 (FS) MLS# 1112321  
  12,498 sqft. 2,869 sqft. 1959 4 Bdr, 2/1 Baths $2,000,000 (FS) MLS# 1112134  
  12,485 sqft. 2,194 sqft. 1959 4 Bdr, 3/0 Baths $2,150,000 (FS) MLS# 1201140  
  12,449 sqft. 4,460 sqft. 1973 4 Bdr, 3/1 Baths $1,980,000 (FS) MLS# 1201493  
  12,342 sqft. 5,238 sqft. 2012 4 Bdr, 4/1 Baths $6,500,000 (FS) MLS# 1114190  
  12,323 sqft. 3,094 sqft. 1963 4 Bdr, 3/0 Baths $1,398,000 (FS) MLS# 1114382  
  12,310 sqft. 3,722 sqft. 1977 5 Bdr, 3/1 Baths $1,299,000 (FS) MLS# 1201774  
  12,027 sqft. 5,673 sqft. 2006 4 Bdr, 4/1 Baths $4,200,000 (FS) MLS# 1114816  
  11,966 sqft. 5,950 sqft. 2013 5 Bdr, 5/1 Baths $3,950,000 (FS) MLS# 1201160  
  11,874 sqft. 4,386 sqft. 1955 5 Bdr, 5/0 Baths $2,795,000 (FS) MLS# 1200476  
  11,822 sqft. 3,271 sqft. 1974 4 Bdr, 3/0 Baths $1,675,000 (FS) MLS# 1113169  
  11,752 sqft. 5,897 sqft. 1931 4 Bdr, 5/1 Baths $6,750,000 (FS) MLS# 1109885  
  11,678 sqft. 4,474 sqft. 1988 5 Bdr, 4/1 Baths $3,700,000 (FS) MLS# 1111415  
  11,639 sqft. 2,101 sqft. 1958 4 Bdr, 3/0 Baths $1,895,000 (FS) MLS# 1113805  
  11,478 sqft. 2,324 sqft. 1985 3 Bdr, 3/0 Baths $995,000 (FS) MLS# 1200697  
  11,399 sqft. 6,702 sqft. 2001 6 Bdr, 6/1 Baths $6,195,000 (FS) MLS# 1109625  
  11,366 sqft. 2,634 sqft. 1989 4 Bdr, 2/1 Baths $2,480,000 (FS) MLS# 1112157  
  11,252 sqft. 3,010 sqft. 1938 4 Bdr, 4/0 Baths $1,740,000 (FS) MLS# 1112003  
  11,250 sqft. 5,104 sqft. 1994 4 Bdr, 3/1 Baths $2,700,000 (FS) MLS# 1114218  
  11,162 sqft. 3,408 sqft. 1982 6 Bdr, 6/1 Baths $1,940,000 (FS) MLS# 1113892  
  11,082 sqft. 1,825 sqft. 1956 3 Bdr, 2/0 Baths $1,595,000 (FS) MLS# 1201651  
  11,069 sqft. 3,456 sqft. 1974 3 Bdr, 3/0 Baths $1,505,000 (FS) MLS# 1114392  
  10,977 sqft. 3,925 sqft. 1957 4 Bdr, 5/0 Baths $1,850,000 (FS) MLS# 1104721  
  10,838 sqft. 2,179 sqft. 1967 3 Bdr, 2/1 Baths $1,300,000 (FS) MLS# 1200307  
  10,833 sqft. 4,750 sqft. 1992 4 Bdr, 6/1 Baths $2,900,000 (FS) MLS# 1115037  
  10,799 sqft. 4,509 sqft. 1989 4 Bdr, 5/1 Baths $2,680,000 (FS) MLS# 1200928  
  10,703 sqft. 4,237 sqft. 1994 6 Bdr, 6/0 Baths $2,480,000 (FS) MLS# 1106299  
  10,617 sqft. 3,338 sqft. 1977 4 Bdr, 3/0 Baths $1,475,000 (FS) MLS# 1112328  
  10,476 sqft. 3,424 sqft. 1949 4 Bdr, 4/0 Baths $2,250,000 (FS) MLS# 1109847  
  10,471 sqft. 3,445 sqft. 1971 5 Bdr, 4/1 Baths $3,200,000 (FS) MLS# 1201577  
  10,437 sqft. 1,704 sqft. 1967 3 Bdr, 2/0 Baths $1,595,000 (FS) MLS# 1112055  
  10,299 sqft. 2,961 sqft. 1998 3 Bdr, 3/0 Baths $1,525,000 (FS) MLS# 1113978  
  10,202 sqft. 2,650 sqft. 1980 4 Bdr, 3/1 Baths $999,000 (FS) MLS# 1114437  
  10,061 sqft. 2,380 sqft. 1971 4 Bdr, 2/1 Baths $1,350,000 (FS) MLS# 1201130  
  10,000 sqft. 2,348 sqft. 1971 4 Bdr, 2/1 Baths $965,000 (FS) MLS# 1114940  
  10,000 sqft. 2,256 sqft. 1962 4 Bdr, 2/0 Baths $1,650,000 (FS) MLS# 1102859  
  9,849 sqft. 2,492 sqft. 1973 4 Bdr, 2/1 Baths $939,000 (FS) MLS# 1114278  
  9,298 sqft. 3,644 sqft. 2009 4 Bdr, 3/0 Baths $1,698,000 (FS) MLS# 1114339  
  9,156 sqft. 2,088 sqft. 1967 4 Bdr, 3/0 Baths $1,399,900 (FS) MLS# 1113191  
  9,132 sqft. 1,864 sqft. 1984 4 Bdr, 3/0 Baths $799,500 (FS) MLS# 1107523  
  9,126 sqft. 1,720 sqft. 1973 3 Bdr, 2/0 Baths $998,000 (FS) MLS# 1201098  
  8,777 sqft. 6,419 sqft. 1998 5 Bdr, 4/1 Baths $2,188,000 (FS) MLS# 1112827  
  8,712 sqft. 3,661 sqft. 1983 3 Bdr, 4/0 Baths $1,350,000 (FS) MLS# 1105990  
  8,590 sqft. 4,792 sqft. 1994 5 Bdr, 5/1 Baths $4,495,000 (FS) MLS# 1105746  
  8,530 sqft. 4,088 sqft. 1975 4 Bdr, 5/1 Baths $5,750,000 (FS) MLS# 1102541  
  8,470 sqft. 3,838 sqft. 1980 4 Bdr, 3/1 Baths $1,750,000 (FS) MLS# 1110039  
  8,425 sqft. 2,124 sqft. 1951 4 Bdr, 3/0 Baths $1,598,000 (FS) MLS# 1113631  
  8,375 sqft. 1,844 sqft. 1965 3 Bdr, 2/0 Baths $895,000 (FS) MLS# 1111809  
  8,346 sqft. 2,658 sqft. 1958 3 Bdr, 3/0 Baths $2,988,000 (FS) MLS# 1108509  
  8,337 sqft. 2,320 sqft. 1963 4 Bdr, 3/0 Baths $925,000 (FS) MLS# 1201532  
  8,332 sqft. 2,756 sqft. 1981 4 Bdr, 2/0 Baths $998,000 (FS) MLS# 1201619  

May I Help You?

Real Estate Agent in Hawaii

Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Wednesday, 5:25 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.

Call 1.808.383.3214 for warm, friendly and personal service in Honolulu Real Estate!