Honolulu Homes: Mountain View
Honolulu Homes For Sale with Mountain View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 81,210 sqft. | 12,615 sqft. | 2005 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | MLS# 1113486 | ||
| 19,406 sqft. | 11,778 sqft. | 1976 | 4 Bdr, 5/2 Baths | $16,950,000 (FS) | MLS# 1110730 | ||
| 18,477 sqft. | 6,873 sqft. | 2006 | 4 Bdr, 5/1 Baths | $14,950,000 (FS) | MLS# 1113104 | ||
| 25,024 sqft. | 8,200 sqft. | 2003 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | MLS# 1112517 | ||
| 12,745 sqft. | 8,368 sqft. | 2014 | 5 Bdr, 6/1 Baths | $12,500,000 (FS) | MLS# 1205194 | ||
| 7,257 sqft. | 4,008 sqft. | 2009 | 3 Bdr, 3/1 Baths | $8,900,000 (FS) | MLS# 1111841 | ||
| 11,752 sqft. | 5,897 sqft. | 1931 | 4 Bdr, 5/1 Baths | $6,750,000 (FS) | MLS# 1109885 | ||
| 12,342 sqft. | 5,238 sqft. | 2012 | 4 Bdr, 4/1 Baths | $6,500,000 (FS) | MLS# 1114190 | ||
| 21,040 sqft. | 4,328 sqft. | 1926 | 5 Bdr, 4/1 Baths | $6,349,000 (FS) | MLS# 1114805 | ||
| 15,525 sqft. | 6,720 sqft. | 1992 | 4 Bdr, 5/0 Baths | $6,188,000 (FS) | MLS# 1200207 | ||
| 11,399 sqft. | 6,797 sqft. | 2001 | 6 Bdr, 6/1 Baths | $5,990,000 (FS) | MLS# 1203359 | ||
| 15,074 sqft. | 11,315 sqft. | 2005 | 5 Bdr, 5/2 Baths | $4,980,000 (FS) | MLS# 1106626 | ||
| 11,892 sqft. | 5,725 sqft. | 2009 | 4 Bdr, 2/1 Baths | $4,688,000 (FS) | MLS# 1205096 | ||
| 10,184 sqft. | 3,125 sqft. | 1937 | 4 Bdr, 4/1 Baths | $4,200,000 (FS) | MLS# 1203676 | ||
| 17,389 sqft. | 6,713 sqft. | 2006 | 4 Bdr, 3/1 Baths | $3,995,000 (FS) | MLS# 1203433 | ||
| 12,027 sqft. | 5,673 sqft. | 2006 | 4 Bdr, 4/1 Baths | $3,788,000 (FS) | MLS# 1114816 | ||
| 18,414 sqft. | 3,503 sqft. | 1952 | 4 Bdr, 3/0 Baths | $3,650,000 (FS) | MLS# 1111444 | ||
| 7,429 sqft. | 7,350 sqft. | 1927 | 5 Bdr, 5/0 Baths | $3,499,000 (FS) | MLS# 1111286 | ||
| 13,500 sqft. | 5,241 sqft. | 2006 | 4 Bdr, 5/1 Baths | $3,495,000 (FS) | MLS# 1114934 | ||
| 13,499 sqft. | 3,872 sqft. | 1936 | 4 Bdr, 4/0 Baths | $3,395,000 (FS) | MLS# 1112585 | ||
| 7,997 sqft. | 5,111 sqft. | 2005 | 4 Bdr, 4/1 Baths | $3,188,000 (FS) | MLS# 1203980 | ||
| 8,346 sqft. | 2,658 sqft. | 1958 | 3 Bdr, 3/0 Baths | $2,988,000 (FS) | MLS# 1108509 | ||
| 14,057 sqft. | 3,690 sqft. | 1948 | 4 Bdr, 5/0 Baths | $2,950,000 (FS) | MLS# 1204059 | ||
| 10,471 sqft. | 3,445 sqft. | 1971 | 5 Bdr, 4/1 Baths | $2,850,000 (FS) | MLS# 1201577 | ||
| 4,337 sqft. | 3,288 sqft. | 1988 | 4 Bdr, 3/0 Baths | $2,795,000 (FS) | MLS# 1202353 | ||
| 11,874 sqft. | 4,386 sqft. | 1955 | 5 Bdr, 5/0 Baths | $2,795,000 (FS) | MLS# 1200476 | ||
| 13,743 sqft. | 4,860 sqft. | 1977 | 5 Bdr, 4/1 Baths | $2,595,000 (FS) | MLS# 1204382 | ||
| 11,366 sqft. | 2,634 sqft. | 1989 | 4 Bdr, 2/1 Baths | $2,480,000 (FS) | MLS# 1112157 | ||
| 13,072 sqft. | 4,618 sqft. | 1998 | 4 Bdr, 3/1 Baths | $2,388,000 (FS) | MLS# 1110184 | ||
| 8,138 sqft. | 3,299 sqft. | 1957 | 4 Bdr, 4/1 Baths | $2,195,000 (FS) | MLS# 1201742 | ||
| 10,012 sqft. | 3,838 sqft. | 1963 | 4 Bdr, 3/0 Baths | $2,120,000 (FS) | MLS# 1202326 | ||
| 10,835 sqft. | 3,886 sqft. | 2011 | 5 Bdr, 4/1 Baths | $2,100,000 (FS) | MLS# 1202241 | ||
| 23,258 sqft. | 4,470 sqft. | 1964 | 5 Bdr, 4/0 Baths | $2,088,800 (FS) | MLS# 1205028 | ||
| 11,469 sqft. | 2,670 sqft. | 1966 | 3 Bdr, 3/1 Baths | $2,075,000 (FS) | MLS# 1203924 | ||
| 12,498 sqft. | 2,869 sqft. | 1959 | 4 Bdr, 2/1 Baths | $2,000,000 (FS) | MLS# 1112134 | ||
| 10,960 sqft. | 2,580 sqft. | 1971 | 4 Bdr, 3/0 Baths | $1,995,000 (FS) | MLS# 1205474 | ||
| 7,542 sqft. | 3,694 sqft. | 1970 | 5 Bdr, 4/0 Baths | $1,985,000 (FS) | MLS# 1200365 | ||
| 11,162 sqft. | 3,408 sqft. | 1982 | 6 Bdr, 6/1 Baths | $1,910,000 (FS) | MLS# 1113892 | ||
| 11,535 sqft. | 3,201 sqft. | 2000 | 4 Bdr, 3/1 Baths | $1,885,000 (FS) | MLS# 1205015 | ||
| 7,541 sqft. | 3,267 sqft. | 1970 | 4 Bdr, 4/0 Baths | $1,880,000 (FS) | MLS# 1203701 | ||
| 15,002 sqft. | 3,343 sqft. | 1949 | 4 Bdr, 3/0 Baths | $1,800,000 (FS) | MLS# 1203821 | ||
| 10,598 sqft. | 3,676 sqft. | 2009 | 4 Bdr, 5/1 Baths | $1,800,000 (FS) | MLS# 1202941 | ||
| 7,623 sqft. | 3,462 sqft. | 1975 | 6 Bdr, 3/1 Baths | $1,695,000 (FS) | MLS# 1107519 | ||
| 9,058 sqft. | 5,377 sqft. | 2006 | 10 Bdr, 6/0 Baths | $1,680,000 (FS) | MLS# 1202092 | ||
| 10,437 sqft. | 1,704 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,595,000 (FS) | MLS# 1112055 | ||
| 9,298 sqft. | 3,644 sqft. | 2009 | 4 Bdr, 3/0 Baths | $1,528,000 (FS) | MLS# 1114339 | ||
| 11,979 sqft. | 2,607 sqft. | 1921 | 5 Bdr, 3/0 Baths | $1,499,000 (FS) | MLS# 1204466 | ||
| 11,554 sqft. | 2,520 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,486,000 (FS) | MLS# 1205476 | ||
| 10,299 sqft. | 2,961 sqft. | 1998 | 3 Bdr, 3/0 Baths | $1,485,000 (FS) | MLS# 1113978 | ||
| 15,268 sqft. | 2,519 sqft. | 1970 | 4 Bdr, 2/1 Baths | $1,484,000 (FS) | MLS# 1204237 | ||
| 9,601 sqft. | 2,028 sqft. | 1947 | 4 Bdr, 2/0 Baths | $1,475,000 (FS) | MLS# 1203541 | ||
| 14,026 sqft. | 2,620 sqft. | 1918 | 4 Bdr, 2/0 Baths | $1,450,000 (FS) | MLS# 1204188 | ||
| 11,069 sqft. | 3,456 sqft. | 1974 | 3 Bdr, 3/0 Baths | $1,395,000 (FS) | MLS# 1114392 | ||
| 10,200 sqft. | 2,558 sqft. | 1939 | 3 Bdr, 3/0 Baths | $1,395,000 (FS) | MLS# 1205116 | ||
| 7,562 sqft. | 1,590 sqft. | 1968 | 4 Bdr, 3/0 Baths | $1,380,000 (FS) | MLS# 1203068 | ||
| 12,323 sqft. | 3,094 sqft. | 2007 | 4 Bdr, 3/0 Baths | $1,375,000 (FS) | MLS# 1114382 | ||
| 10,075 sqft. | 2,618 sqft. | 1970 | 4 Bdr, 3/0 Baths | $1,340,000 (FS) | MLS# 1202342 | ||
| 7,549 sqft. | 2,340 sqft. | 1972 | 4 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1203599 | ||
| 5,197 sqft. | 2,081 sqft. | 1951 | 5 Bdr, 3/0 Baths | $1,265,000 (FS) | MLS# 1204871 | ||
| 7,930 sqft. | 3,508 sqft. | 1960 | 7 Bdr, 4/1 Baths | $1,200,000 (FS) | MLS# 1202871 | ||
| 8,102 sqft. | 2,494 sqft. | 1956 | 4 Bdr, 2/0 Baths | $1,198,000 (FS) | MLS# 1110590 | ||
| 12,310 sqft. | 3,722 sqft. | 1977 | 5 Bdr, 3/1 Baths | $1,198,000 (FS) | MLS# 1201774 | ||
| 7,671 sqft. | 2,648 sqft. | 1980 | 4 Bdr, 3/0 Baths | $1,190,000 (FS) | MLS# 1203951 | ||
| 10,829 sqft. | 3,870 sqft. | 1972 | 4 Bdr, 2/1 Baths | $1,189,000 (FS) | MLS# 1204275 | ||
| 9,601 sqft. | 1,184 sqft. | 1948 | 3 Bdr, 2/0 Baths | $1,180,000 (FS) | MLS# 1204187 | ||
| 13,214 sqft. | 2,029 sqft. | 1969 | 3 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1107420 | ||
| 6,277 sqft. | 2,042 sqft. | 1979 | 3 Bdr, 2/0 Baths | $1,099,000 (FS) | MLS# 1205175 | ||
| 7,069 sqft. | 1,867 sqft. | 1979 | 3 Bdr, 3/0 Baths | $1,098,000 (FS) | MLS# 1203723 | ||
| 5,667 sqft. | 2,227 sqft. | 1935 | 4 Bdr, 3/0 Baths | $1,095,000 (FS) | MLS# 1112629 | ||
| 6,717 sqft. | 2,589 sqft. | 1946 | 4 Bdr, 3/0 Baths | $1,095,000 (FS) | MLS# 1204508 | ||
| 20,583 sqft. | 7,216 sqft. | 2003 | 4 Bdr, 4/0 Baths | $1,000,000 (FS) | MLS# 1115093 | ||
| 5,474 sqft. | 2,443 sqft. | 1931 | 4 Bdr, 2/0 Baths | $995,000 (FS) | MLS# 1204109 | ||
| 10,999 sqft. | 3,531 sqft. | 2001 | 4 Bdr, 3/1 Baths | $992,750 (FS) | MLS# 1202227 | ||
| 11,215 sqft. | 2,807 sqft. | 1979 | 6 Bdr, 2/0 Baths | $989,500 (FS) | MLS# 1202926 | ||
| 13,794 sqft. | 2,202 sqft. | 1973 | 4 Bdr, 2/1 Baths | $989,000 (FS) | MLS# 1204784 | ||
| 18,766 sqft. | 1,652 sqft. | 1970 | 4 Bdr, 3/1 Baths | $959,000 (FS) | MLS# 1204965 | ||
| 7,508 sqft. | 2,560 sqft. | 1970 | 4 Bdr, 3/0 Baths | $950,000 (FS) | MLS# 1204480 | ||
| 5,292 sqft. | 2,873 sqft. | 1952 | 4 Bdr, 3/0 Baths | $950,000 (FS) | MLS# 1200512 | ||
| 11,478 sqft. | 2,324 sqft. | 1985 | 3 Bdr, 3/0 Baths | $949,000 (FS) | MLS# 1200697 | ||
| 9,496 sqft. | 2,390 sqft. | 1973 | 5 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1205318 | ||
| 9,849 sqft. | 2,492 sqft. | 1973 | 4 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1114278 | ||
| 7,866 sqft. | 1,871 sqft. | 1961 | 4 Bdr, 2/1 Baths | $927,000 (FS) | MLS# 1204396 | ||
| 10,000 sqft. | 2,348 sqft. | 1971 | 4 Bdr, 2/1 Baths | $919,000 (FS) | MLS# 1114940 | ||
| 6,644 sqft. | 1,790 sqft. | 1973 | 3 Bdr, 2/0 Baths | $899,000 (FS) | MLS# 1204103 | ||
| 7,876 sqft. | 2,355 sqft. | 1970 | 5 Bdr, 3/0 Baths | $895,000 (FS) | MLS# 1201884 | ||
| 8,375 sqft. | 1,844 sqft. | 1965 | 3 Bdr, 2/0 Baths | $850,000 (FS) | MLS# 1203467 | ||
| 7,543 sqft. | 1,588 sqft. | 1965 | 3 Bdr, 2/0 Baths | $845,000 (FS) | MLS# 1114527 | ||
| 100,144 sqft. | 1,626 sqft. | 1972 | 4 Bdr, 3/0 Baths | $818,000 (LH) | MLS# 1112314 | ||
| 5,593 sqft. | 2,227 sqft. | 1955 | 4 Bdr, 2/0 Baths | $789,000 (FS) | MLS# 1205525 | ||
| 6,896 sqft. | 1,718 sqft. | 1987 | 3 Bdr, 2/0 Baths | $788,000 (FS) | MLS# 1203783 | ||
| 6,000 sqft. | 1,831 sqft. | 1968 | 4 Bdr, 1/1 Baths | $750,000 (FS) | MLS# 1201475 | ||
| 4,099 sqft. | 1,703 sqft. | 1988 | 3 Bdr, 2/1 Baths | $735,000 (FS) | MLS# 1201429 | ||
| 5,493 sqft. | 1,634 sqft. | 1966 | 3 Bdr, 2/0 Baths | $718,000 (FS) | MLS# 1204146 | ||
| 5,998 sqft. | 2,031 sqft. | 1970 | 4 Bdr, 2/1 Baths | $699,000 (FS) | MLS# 1201226 | ||
| 5,500 sqft. | 1,341 sqft. | 1957 | 3 Bdr, 1/0 Baths | $647,000 (FS) | MLS# 1111938 | ||
| 6,053 sqft. | 984 sqft. | 1968 | 3 Bdr, 1/1 Baths | $589,000 (FS) | MLS# 1113392 |
Stats for Honolulu Homes for Sale with Mountain View
- Listings: 96 (Not all listings may be shown above.)
- Average Price: $2,807,104.69
- Average Total Area: 3,614.27 sq.ft.
- Average Price/Square Foot: $776.67
- Average Year Built: 2005
More Views
- Honolulu Homes for sale with City View
- Honolulu Homes for sale with Diamond Head View
- Honolulu Homes for sale with Garden View
- Honolulu Homes for sale with Golf Course View
- Honolulu Homes for sale with Marina/Canal View
- Honolulu Homes for sale with Mountain View
- Honolulu Homes for sale with Ocean View
- Honolulu Homes for sale with Sunrise View
- Honolulu Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Sunday, 1:27 AM in Hawaii.)
- Or fill out the form below.


