Honolulu Homes: Ocean View
Honolulu Homes For Sale with Ocean View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 81,210 sqft. | 12,615 sqft. | 2005 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | MLS# 1113486 | ||
| 19,406 sqft. | 11,778 sqft. | 1976 | 4 Bdr, 5/2 Baths | $16,950,000 (FS) | MLS# 1110730 | ||
| 18,477 sqft. | 6,873 sqft. | 2006 | 4 Bdr, 5/1 Baths | $14,950,000 (FS) | MLS# 1113104 | ||
| 25,024 sqft. | 8,200 sqft. | 2003 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | MLS# 1112517 | ||
| 7,257 sqft. | 4,008 sqft. | 2009 | 3 Bdr, 3/1 Baths | $8,900,000 (FS) | MLS# 1111841 | ||
| 31,487 sqft. | 7,791 sqft. | 1963 | 7 Bdr, 6/2 Baths | $8,900,000 (FS) | MLS# 1202348 | ||
| 17,594 sqft. | 3,406 sqft. | 1953 | 5 Bdr, 3/1 Baths | $8,200,000 (FS) | MLS# 1200197 | ||
| 11,752 sqft. | 5,897 sqft. | 1931 | 4 Bdr, 5/1 Baths | $6,750,000 (FS) | MLS# 1109885 | ||
| 11,580 sqft. | 8,590 sqft. | 1964 | 4 Bdr, 4/2 Baths | $6,750,000 (FS) | MLS# 1203963 | ||
| 12,342 sqft. | 5,238 sqft. | 2012 | 4 Bdr, 4/1 Baths | $6,500,000 (FS) | MLS# 1114190 | ||
| 21,040 sqft. | 4,328 sqft. | 1926 | 5 Bdr, 4/1 Baths | $6,349,000 (FS) | MLS# 1114805 | ||
| 15,525 sqft. | 6,720 sqft. | 1992 | 4 Bdr, 5/0 Baths | $6,188,000 (FS) | MLS# 1200207 | ||
| 11,399 sqft. | 6,797 sqft. | 2001 | 6 Bdr, 6/1 Baths | $5,990,000 (FS) | MLS# 1203359 | ||
| 12,624 sqft. | 5,363 sqft. | 1974 | 4 Bdr, 3/1 Baths | $5,900,000 (FS) | MLS# 1204406 | ||
| 8,530 sqft. | 4,088 sqft. | 1975 | 4 Bdr, 5/1 Baths | $5,750,000 (FS) | MLS# 1202303 | ||
| 6,887 sqft. | 2,756 sqft. | 1982 | 2 Bdr, 2/1 Baths | $5,200,000 (FS) | MLS# 1113729 | ||
| 17,492 sqft. | 4,274 sqft. | 1963 | 4 Bdr, 3/1 Baths | $5,000,000 (FS) | MLS# 1202350 | ||
| 16,422 sqft. | 6,058 sqft. | 1982 | 6 Bdr, 4/0 Baths | $4,995,000 (FS) | MLS# 1202200 | ||
| 15,074 sqft. | 11,315 sqft. | 2005 | 5 Bdr, 5/2 Baths | $4,980,000 (FS) | MLS# 1106626 | ||
| 11,892 sqft. | 5,725 sqft. | 2009 | 4 Bdr, 2/1 Baths | $4,688,000 (FS) | MLS# 1205096 | ||
| 8,590 sqft. | 4,792 sqft. | 1994 | 5 Bdr, 5/1 Baths | $4,495,000 (FS) | MLS# 1205312 | ||
| 10,184 sqft. | 3,125 sqft. | 1937 | 4 Bdr, 4/1 Baths | $4,200,000 (FS) | MLS# 1203676 | ||
| 10,376 sqft. | 4,175 sqft. | 1933 | 4 Bdr, 4/0 Baths | $3,880,000 (FS) | MLS# 1203246 | ||
| 12,987 sqft. | 2,976 sqft. | 1977 | 4 Bdr, 2/2 Baths | $3,854,446 (FS) | MLS# 1105877 | ||
| 18,414 sqft. | 3,503 sqft. | 1952 | 4 Bdr, 3/0 Baths | $3,650,000 (FS) | MLS# 1111444 | ||
| 7,429 sqft. | 7,350 sqft. | 1927 | 5 Bdr, 5/0 Baths | $3,499,000 (FS) | MLS# 1111286 | ||
| 8,346 sqft. | 2,658 sqft. | 1958 | 3 Bdr, 3/0 Baths | $2,988,000 (FS) | MLS# 1108509 | ||
| 10,471 sqft. | 3,445 sqft. | 1971 | 5 Bdr, 4/1 Baths | $2,850,000 (FS) | MLS# 1201577 | ||
| 4,337 sqft. | 3,288 sqft. | 1988 | 4 Bdr, 3/0 Baths | $2,795,000 (FS) | MLS# 1202353 | ||
| 14,085 sqft. | 7,444 sqft. | 1948 | 4 Bdr, 4/0 Baths | $2,700,000 (FS) | MLS# 1108514 | ||
| 13,743 sqft. | 4,860 sqft. | 1977 | 5 Bdr, 4/1 Baths | $2,595,000 (FS) | MLS# 1204382 | ||
| 15,984 sqft. | 8,227 sqft. | 1900 | 8 Bdr, 8/2 Baths | $2,585,000 (FS) | MLS# 1110209 | ||
| 7,612 sqft. | 3,124 sqft. | 1928 | 4 Bdr, 3/0 Baths | $2,480,000 (FS) | MLS# 1111120 | ||
| 13,072 sqft. | 4,618 sqft. | 1998 | 4 Bdr, 3/1 Baths | $2,388,000 (FS) | MLS# 1110184 | ||
| 4,862 sqft. | 4,542 sqft. | 1927 | 4 Bdr, 4/0 Baths | $2,300,000 (FS) | MLS# 1113956 | ||
| 6,799 sqft. | 2,313 sqft. | 1953 | 3 Bdr, 3/0 Baths | $2,300,000 (FS) | MLS# 1114346 | ||
| 13,151 sqft. | 2,793 sqft. | 1958 | 4 Bdr, 3/0 Baths | $2,165,000 (FS) | MLS# 1109585 | ||
| 10,012 sqft. | 3,838 sqft. | 1963 | 4 Bdr, 3/0 Baths | $2,120,000 (FS) | MLS# 1202326 | ||
| 23,258 sqft. | 4,470 sqft. | 1964 | 5 Bdr, 4/0 Baths | $2,088,800 (FS) | MLS# 1205028 | ||
| 11,469 sqft. | 2,670 sqft. | 1966 | 3 Bdr, 3/1 Baths | $2,075,000 (FS) | MLS# 1203924 | ||
| 12,498 sqft. | 2,869 sqft. | 1959 | 4 Bdr, 2/1 Baths | $2,000,000 (FS) | MLS# 1112134 | ||
| 10,960 sqft. | 2,580 sqft. | 1971 | 4 Bdr, 3/0 Baths | $1,995,000 (FS) | MLS# 1205474 | ||
| 11,535 sqft. | 3,201 sqft. | 2000 | 4 Bdr, 3/1 Baths | $1,885,000 (FS) | MLS# 1205015 | ||
| 10,598 sqft. | 3,676 sqft. | 2009 | 4 Bdr, 5/1 Baths | $1,800,000 (FS) | MLS# 1202941 | ||
| 7,623 sqft. | 3,462 sqft. | 1975 | 6 Bdr, 3/1 Baths | $1,695,000 (FS) | MLS# 1107519 | ||
| 9,058 sqft. | 5,377 sqft. | 2006 | 10 Bdr, 6/0 Baths | $1,680,000 (FS) | MLS# 1202092 | ||
| 11,822 sqft. | 3,271 sqft. | 1974 | 4 Bdr, 3/0 Baths | $1,620,000 (FS) | MLS# 1113169 | ||
| 20,718 sqft. | 2,612 sqft. | 1964 | 4 Bdr, 3/2 Baths | $1,595,000 (FS) | MLS# 1113498 | ||
| 10,437 sqft. | 1,704 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,595,000 (FS) | MLS# 1112055 | ||
| 9,298 sqft. | 3,644 sqft. | 2009 | 4 Bdr, 3/0 Baths | $1,528,000 (FS) | MLS# 1114339 | ||
| 11,554 sqft. | 2,520 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,486,000 (FS) | MLS# 1205476 | ||
| 10,299 sqft. | 2,961 sqft. | 1998 | 3 Bdr, 3/0 Baths | $1,485,000 (FS) | MLS# 1113978 | ||
| 15,268 sqft. | 2,519 sqft. | 1970 | 4 Bdr, 2/1 Baths | $1,484,000 (FS) | MLS# 1204237 | ||
| 11,069 sqft. | 3,456 sqft. | 1974 | 3 Bdr, 3/0 Baths | $1,395,000 (FS) | MLS# 1114392 | ||
| 10,200 sqft. | 2,558 sqft. | 1939 | 3 Bdr, 3/0 Baths | $1,395,000 (FS) | MLS# 1205116 | ||
| 12,323 sqft. | 3,094 sqft. | 2007 | 4 Bdr, 3/0 Baths | $1,375,000 (FS) | MLS# 1114382 | ||
| 10,829 sqft. | 3,870 sqft. | 1972 | 4 Bdr, 2/1 Baths | $1,189,000 (FS) | MLS# 1204275 | ||
| 13,214 sqft. | 2,029 sqft. | 1969 | 3 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1107420 | ||
| 14,987 sqft. | 2,924 sqft. | 1961 | 5 Bdr, 2/0 Baths | $1,099,000 (FS) | MLS# 1203662 | ||
| 7,069 sqft. | 1,867 sqft. | 1979 | 3 Bdr, 3/0 Baths | $1,098,000 (FS) | MLS# 1203723 | ||
| 5,667 sqft. | 2,227 sqft. | 1935 | 4 Bdr, 3/0 Baths | $1,095,000 (FS) | MLS# 1112629 | ||
| 6,717 sqft. | 2,589 sqft. | 1946 | 4 Bdr, 3/0 Baths | $1,095,000 (FS) | MLS# 1204508 | ||
| 8,866 sqft. | 2,563 sqft. | 1965 | 4 Bdr, 3/0 Baths | $1,088,000 (FS) | MLS# 1205293 | ||
| 7,601 sqft. | 1,834 sqft. | 1966 | 4 Bdr, 3/0 Baths | $1,068,000 (FS) | MLS# 1205336 | ||
| 20,583 sqft. | 7,216 sqft. | 2003 | 4 Bdr, 4/0 Baths | $1,000,000 (FS) | MLS# 1115093 | ||
| 19,789 sqft. | 2,391 sqft. | 1966 | 3 Bdr, 3/1 Baths | $995,000 (FS) | MLS# 1203734 | ||
| 10,999 sqft. | 3,531 sqft. | 2001 | 4 Bdr, 3/1 Baths | $992,750 (FS) | MLS# 1202227 | ||
| 13,794 sqft. | 2,202 sqft. | 1973 | 4 Bdr, 2/1 Baths | $989,000 (FS) | MLS# 1204784 | ||
| 18,766 sqft. | 1,652 sqft. | 1970 | 4 Bdr, 3/1 Baths | $959,000 (FS) | MLS# 1204965 | ||
| 11,478 sqft. | 2,324 sqft. | 1985 | 3 Bdr, 3/0 Baths | $949,000 (FS) | MLS# 1200697 | ||
| 9,496 sqft. | 2,390 sqft. | 1973 | 5 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1205318 | ||
| 9,849 sqft. | 2,492 sqft. | 1973 | 4 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1114278 | ||
| 10,000 sqft. | 2,348 sqft. | 1971 | 4 Bdr, 2/1 Baths | $919,000 (FS) | MLS# 1114940 | ||
| 6,644 sqft. | 1,790 sqft. | 1973 | 3 Bdr, 2/0 Baths | $899,000 (FS) | MLS# 1204103 | ||
| 7,876 sqft. | 2,355 sqft. | 1970 | 5 Bdr, 3/0 Baths | $895,000 (FS) | MLS# 1201884 | ||
| 4,200 sqft. | 2,180 sqft. | 1950 | 3 Bdr, 2/0 Baths | $875,000 (FS) | MLS# 1202671 | ||
| 100,144 sqft. | 1,626 sqft. | 1972 | 4 Bdr, 3/0 Baths | $818,000 (LH) | MLS# 1112314 |
Stats for Honolulu Homes for Sale with Ocean View
- Listings: 77 (Not all listings may be shown above.)
- Average Price: $3,582,467.48
- Average Total Area: 4,155.00 sq.ft.
- Average Price/Square Foot: $862.21
- Average Year Built: 2005
More Views
- Honolulu Homes for sale with City View
- Honolulu Homes for sale with Diamond Head View
- Honolulu Homes for sale with Garden View
- Honolulu Homes for sale with Golf Course View
- Honolulu Homes for sale with Marina/Canal View
- Honolulu Homes for sale with Mountain View
- Honolulu Homes for sale with Ocean View
- Honolulu Homes for sale with Sunrise View
- Honolulu Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Sunday, 1:27 AM in Hawaii.)
- Or fill out the form below.


