Honolulu Homes: Sunrise View
Honolulu Homes For Sale with Sunrise View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 19,406 sqft. | 11,778 sqft. | 1976 | 4 Bdr, 5/2 Baths | $16,950,000 (FS) | MLS# 1110730 | ||
| 7,257 sqft. | 4,008 sqft. | 2009 | 3 Bdr, 3/1 Baths | $8,900,000 (FS) | MLS# 1111841 | ||
| 11,752 sqft. | 5,897 sqft. | 1931 | 4 Bdr, 5/1 Baths | $6,750,000 (FS) | MLS# 1109885 | ||
| 12,342 sqft. | 5,238 sqft. | 2012 | 4 Bdr, 4/1 Baths | $6,500,000 (FS) | MLS# 1114190 | ||
| 21,040 sqft. | 4,328 sqft. | 1926 | 5 Bdr, 4/1 Baths | $6,349,000 (FS) | MLS# 1114805 | ||
| 11,399 sqft. | 6,797 sqft. | 2001 | 6 Bdr, 6/1 Baths | $5,990,000 (FS) | MLS# 1203359 | ||
| 6,887 sqft. | 2,756 sqft. | 1982 | 2 Bdr, 2/1 Baths | $5,200,000 (FS) | MLS# 1113729 | ||
| 15,074 sqft. | 11,315 sqft. | 2005 | 5 Bdr, 5/2 Baths | $4,980,000 (FS) | MLS# 1106626 | ||
| 11,892 sqft. | 5,725 sqft. | 2009 | 4 Bdr, 2/1 Baths | $4,688,000 (FS) | MLS# 1205096 | ||
| 8,590 sqft. | 4,792 sqft. | 1994 | 5 Bdr, 5/1 Baths | $4,495,000 (FS) | MLS# 1205312 | ||
| 7,429 sqft. | 7,350 sqft. | 1927 | 5 Bdr, 5/0 Baths | $3,499,000 (FS) | MLS# 1111286 | ||
| 13,500 sqft. | 5,241 sqft. | 2006 | 4 Bdr, 5/1 Baths | $3,495,000 (FS) | MLS# 1114934 | ||
| 7,997 sqft. | 5,111 sqft. | 2005 | 4 Bdr, 4/1 Baths | $3,188,000 (FS) | MLS# 1203980 | ||
| 4,862 sqft. | 4,542 sqft. | 1927 | 4 Bdr, 4/0 Baths | $2,300,000 (FS) | MLS# 1113956 | ||
| 6,799 sqft. | 2,313 sqft. | 1953 | 3 Bdr, 3/0 Baths | $2,300,000 (FS) | MLS# 1114346 | ||
| 13,500 sqft. | 3,348 sqft. | 1990 | 3 Bdr, 2/1 Baths | $2,300,000 (FS) | MLS# 1201804 | ||
| 10,012 sqft. | 3,838 sqft. | 1963 | 4 Bdr, 3/0 Baths | $2,120,000 (FS) | MLS# 1202326 | ||
| 12,498 sqft. | 2,869 sqft. | 1959 | 4 Bdr, 2/1 Baths | $2,000,000 (FS) | MLS# 1112134 | ||
| 11,535 sqft. | 3,201 sqft. | 2000 | 4 Bdr, 3/1 Baths | $1,885,000 (FS) | MLS# 1205015 | ||
| 7,541 sqft. | 3,267 sqft. | 1970 | 4 Bdr, 4/0 Baths | $1,880,000 (FS) | MLS# 1203701 | ||
| 15,268 sqft. | 2,519 sqft. | 1970 | 4 Bdr, 2/1 Baths | $1,484,000 (FS) | MLS# 1204237 | ||
| 12,323 sqft. | 3,094 sqft. | 2007 | 4 Bdr, 3/0 Baths | $1,375,000 (FS) | MLS# 1114382 | ||
| 10,829 sqft. | 3,870 sqft. | 1972 | 4 Bdr, 2/1 Baths | $1,189,000 (FS) | MLS# 1204275 | ||
| 9,601 sqft. | 1,184 sqft. | 1948 | 3 Bdr, 2/0 Baths | $1,180,000 (FS) | MLS# 1204187 | ||
| 8,866 sqft. | 2,563 sqft. | 1965 | 4 Bdr, 3/0 Baths | $1,088,000 (FS) | MLS# 1205293 | ||
| 20,583 sqft. | 7,216 sqft. | 2003 | 4 Bdr, 4/0 Baths | $1,000,000 (FS) | MLS# 1115093 | ||
| 11,478 sqft. | 2,324 sqft. | 1985 | 3 Bdr, 3/0 Baths | $949,000 (FS) | MLS# 1200697 | ||
| 10,000 sqft. | 2,348 sqft. | 1971 | 4 Bdr, 2/1 Baths | $919,000 (FS) | MLS# 1114940 | ||
| 6,644 sqft. | 1,790 sqft. | 1973 | 3 Bdr, 2/0 Baths | $899,000 (FS) | MLS# 1204103 | ||
| 4,099 sqft. | 1,703 sqft. | 1988 | 3 Bdr, 2/1 Baths | $735,000 (FS) | MLS# 1201429 |
Stats for Honolulu Homes for Sale with Sunrise View
- Listings: 30 (Not all listings may be shown above.)
- Average Price: $3,552,900.00
- Average Total Area: 4,410.83 sq.ft.
- Average Price/Square Foot: $805.49
- Average Year Built: 1976
More Views
- Honolulu Homes for sale with City View
- Honolulu Homes for sale with Diamond Head View
- Honolulu Homes for sale with Garden View
- Honolulu Homes for sale with Golf Course View
- Honolulu Homes for sale with Marina/Canal View
- Honolulu Homes for sale with Mountain View
- Honolulu Homes for sale with Ocean View
- Honolulu Homes for sale with Sunrise View
- Honolulu Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Sunday, 1:28 AM in Hawaii.)
- Or fill out the form below.


