Honolulu Real Estate Listings
| Type | Neighborhood | Property Link | Layout | Price | |
| House | Portlock | MLS# 1113486 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | |
| House | Kahala Area | MLS# 1110730 | 4 Bdr, 5/2 Baths | $16,950,000 (FS) | |
| House | Diamond Head | MLS# 1113104 | 4 Bdr, 5/1 Baths | $14,950,000 (FS) | |
| House | Portlock | MLS# 1112517 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | |
| House | Diamond Head | MLS# 1105799 | 5 Bdr, 6/1 Baths | $11,900,000 (FS) | |
| Condo | Waikiki | MLS# 1105650 | 2 Bdr, 3/0 Baths | $9,400,000 (FS) | |
| House | Koko Kai | MLS# 1102635 | 7 Bdr, 6/2 Baths | $8,900,000 (FS) | |
| House | Portlock | MLS# 1200197 | 5 Bdr, 3/1 Baths | $8,200,000 (FS) | |
| House | Koko Kai | MLS# 1108833 | 5 Bdr, 4/2 Baths | $8,000,000 (FS) | |
| House | Koko Kai | MLS# 1111085 | 4 Bdr, 4/1 Baths | $7,700,000 (FS) | |
| House | Black Point | MLS# 1114805 | 5 Bdr, 4/1 Baths | $6,998,000 (FS) | |
| House | Diamond Head | MLS# 1111873 | 11 Bdr, 8/0 Baths | $6,900,000 (FS) | |
| House | Diamond Head | MLS# 1109885 | 4 Bdr, 5/1 Baths | $6,750,000 (FS) | |
| House | Diamond Head | MLS# 1114190 | 4 Bdr, 4/1 Baths | $6,500,000 (FS) | |
| House | Portlock | MLS# 1109625 | 6 Bdr, 6/1 Baths | $6,195,000 (FS) | |
| House | Diamond Head | MLS# 1200207 | 4 Bdr, 5/0 Baths | $6,188,000 (FS) | |
| House | Koko Kai | MLS# 1115093 | 4 Bdr, 4/0 Baths | $6,000,000 (FS) | |
| House | Portlock | MLS# 1109199 | 0 Bdr, 0/0 Baths | $5,900,000 (FS) | |
| House | Diamond Head | MLS# 1102541 | 4 Bdr, 5/1 Baths | $5,750,000 (FS) | |
| House | Kahala Area | MLS# 1014282 | 5 Bdr, 4/1 Baths | $5,500,000 (FS) | |
| House | Koko Kai | MLS# 1103342 | 5 Bdr, 5/1 Baths | $5,450,000 (FS) | |
| House | Diamond Head | MLS# 1114896 | 3 Bdr, 3/1 Baths | $5,200,000 (FS) | |
| House | Diamond Head | MLS# 1113729 | 2 Bdr, 2/1 Baths | $5,200,000 (FS) | |
| House | Koko Kai | MLS# 1102636 | 4 Bdr, 3/1 Baths | $5,000,000 (FS) | |
| House | Diamond Head | MLS# 1113646 | 3 Bdr, 4/2 Baths | $5,000,000 (FS) | |
| House | Kahala Area | MLS# 1106626 | 5 Bdr, 5/2 Baths | $4,980,000 (FS) | |
| Condo | Kakaako | MLS# 1110173 | 3 Bdr, 2/1 Baths | $4,980,000 (FS) | |
| House | Diamond Head | MLS# 1201779 | 5 Bdr, 5/1 Baths | $4,800,000 (FS) | |
| House | Diamond Head | MLS# 1105746 | 5 Bdr, 5/1 Baths | $4,495,000 (FS) | |
| Condo | Waikiki | MLS# 1110048 | 2 Bdr, 3/0 Baths | $4,430,000 (FS) | |
| House | Kahala Area | MLS# 1114816 | 4 Bdr, 4/1 Baths | $4,200,000 (FS) | |
| Condo | Waikiki | MLS# 1113247 | 2 Bdr, 2/0 Baths | $4,000,000 (FS) | |
| House | Diamond Head | MLS# 1201684 | 5 Bdr, 4/0 Baths | $3,975,000 (FS) | |
| House | Kahala Area | MLS# 1201160 | 5 Bdr, 5/1 Baths | $3,950,000 (FS) | |
| House | Kahala Kua | MLS# 1113019 | 5 Bdr, 4/1 Baths | $3,888,888 (FS) | |
| House | Portlock | MLS# 1105877 | 4 Bdr, 2/2 Baths | $3,854,446 (FS) | |
| Condo | Waikiki | MLS# 1108197 | 2 Bdr, 2/0 Baths | $3,822,390 (FS) | |
| House | Kahala Area | MLS# 1107897 | 5 Bdr, 5/1 Baths | $3,788,000 (FS) | |
| House | Kahala Area | MLS# 1111415 | 5 Bdr, 4/1 Baths | $3,700,000 (FS) | |
| House | Portlock | MLS# 1111444 | 4 Bdr, 3/0 Baths | $3,650,000 (FS) | |
| House | Kahala Area | MLS# 1114934 | 4 Bdr, 5/1 Baths | $3,649,000 (FS) | |
| House | Black Point | MLS# 1111286 | 5 Bdr, 5/0 Baths | $3,499,000 (FS) | |
| Condo | Waikiki | MLS# 1200434 | 2 Bdr, 3/0 Baths | $3,495,000 (FS) | |
| House | Kahala Area | MLS# 1109240 | 4 Bdr, 4/1 Baths | $3,480,000 (FS) | |
| Condo | Kakaako | MLS# 1106356 | 3 Bdr, 3/0 Baths | $3,450,000 (FS) | |
| House | Kahala Area | MLS# 1112585 | 4 Bdr, 4/0 Baths | $3,395,000 (FS) | |
| Condo | Waikiki | MLS# 1200848 | 2 Bdr, 2/1 Baths | $3,288,000 (FS) | |
| Condo | Waikiki | MLS# 1200774 | 2 Bdr, 2/0 Baths | $3,288,000 (FS) | |
| Condo | Waikiki | MLS# 1107482 | 2 Bdr, 3/0 Baths | $3,250,000 (FS) | |
| Condo | Waikiki | MLS# 1106012 | 2 Bdr, 3/0 Baths | $3,250,000 (FS) | |
| House | Koko Kai | MLS# 1201577 | 5 Bdr, 4/1 Baths | $3,200,000 (FS) | |
| Condo | Waikiki | MLS# 1109313 | 1 Bdr, 1/0 Baths | $3,200,000 (FS) | |
| Condo | Waikiki | MLS# 1109314 | 0 Bdr, 1/0 Baths | $3,200,000 (FS) | |
| Condo | Waikiki | MLS# 1201175 | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | |
| House | Diamond Head | MLS# 1108509 | 3 Bdr, 3/0 Baths | $2,988,000 (FS) | |
| House | Kahala Area | MLS# 1200346 | 4 Bdr, 4/2 Baths | $2,985,000 (FS) | |
| Condo | Diamond Head | MLS# 1113713 | 3 Bdr, 2/0 Baths | $2,950,000 (FS) | |
| House | Kahala Area | MLS# 1115037 | 4 Bdr, 6/1 Baths | $2,900,000 (FS) | |
| Condo | Waikiki | MLS# 1111144 | 2 Bdr, 2/0 Baths | $2,900,000 (FS) | |
| Condo | Waikiki | MLS# 1104305 | 2 Bdr, 3/0 Baths | $2,890,000 (FS) | |
| Condo | Waikiki | MLS# 1112665 | 3 Bdr, 2/0 Baths | $2,888,000 (FS) | |
| Condo | Kakaako | MLS# 1104986 | 3 Bdr, 3/0 Baths | $2,880,000 (FS) | |
| Condo | Waikiki | MLS# 1103356 | 2 Bdr, 3/0 Baths | $2,850,000 (FS) | |
| Condo | Diamond Head | MLS# 1107344 | 3 Bdr, 2/0 Baths | $2,840,000 (FS) | |
| Condo | Waikiki | MLS# 1200971 | 2 Bdr, 3/0 Baths | $2,840,000 (FS) | |
| House | Kahala Area | MLS# 1200476 | 5 Bdr, 5/0 Baths | $2,795,000 (FS) | |
| Condo | Kakaako | MLS# 1200728 | 2 Bdr, 2/0 Baths | $2,790,000 (FS) | |
| House | Portlock | MLS# 1114519 | 5 Bdr, 4/3 Baths | $2,750,000 (FS) | |
| House | Diamond Head | MLS# 1108514 | 4 Bdr, 4/0 Baths | $2,700,000 (FS) | |
| House | Kahala Area | MLS# 1114218 | 4 Bdr, 3/1 Baths | $2,700,000 (FS) | |
| Condo | Waikiki | MLS# 1106669 | 2 Bdr, 2/0 Baths | $2,700,000 (FS) | |
| House | Manoa Area | MLS# 1110209 | 8 Bdr, 8/2 Baths | $2,695,000 (FS) | |
| House | Koko Kai | MLS# 1107661 | 5 Bdr, 4/1 Baths | $2,695,000 (FS) | |
| House | Kahala Area | MLS# 1200928 | 4 Bdr, 5/1 Baths | $2,680,000 (FS) | |
| Condo | Kakaako | MLS# 1105074 | 3 Bdr, 3/1 Baths | $2,680,000 (FS) | |
| Condo | Waikiki | MLS# 1201876 | 2 Bdr, 2/0 Baths | $2,650,000 (FS) | |
| House | Koko Kai | MLS# 1105167 | 5 Bdr, 4/0 Baths | $2,595,000 (FS) | |
| Condo | Waikiki | MLS# 1200291 | 3 Bdr, 3/1 Baths | $2,588,888 (FS) | |
| House | Black Point | MLS# 1114016 | 6 Bdr, 5/1 Baths | $2,550,000 (FS) | |
| House | Diamond Head | MLS# 1102579 | 4 Bdr, 3/0 Baths | $2,550,000 (FS) | |
| House | Manoa Area | MLS# 1201815 | 4 Bdr, 2/1 Baths | $2,500,000 (FS) | |
| House | Black Point | MLS# 1114346 | 3 Bdr, 3/0 Baths | $2,500,000 (FS) | |
| Condo | Diamond Head | MLS# 1112175 | 2 Bdr, 2/0 Baths | $2,499,000 (FS) | |
| Condo | Diamond Head | MLS# 1201748 | 2 Bdr, 2/0 Baths | $2,488,800 (FS) | |
| House | Kahala Area | MLS# 1106299 | 6 Bdr, 6/0 Baths | $2,480,000 (FS) | |
| House | Black Point | MLS# 1111120 | 4 Bdr, 3/0 Baths | $2,480,000 (FS) | |
| House | Kahala Area | MLS# 1112157 | 4 Bdr, 2/1 Baths | $2,480,000 (FS) | |
| Condo | Diamond Head | MLS# 1201458 | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | |
| Condo | Diamond Head | MLS# 1113312 | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | |
| Condo | Waikiki | MLS# 1109427 | 2 Bdr, 3/0 Baths | $2,395,000 (FS) | |
| House | Diamond Head | MLS# 1113956 | 4 Bdr, 4/0 Baths | $2,388,000 (FS) | |
| House | Kahala Kua | MLS# 1110184 | 4 Bdr, 3/1 Baths | $2,388,000 (FS) | |
| Condo | Diamond Head | MLS# 1201507 | 3 Bdr, 3/1 Baths | $2,388,000 (FS) | |
| House | Waialae Iki | MLS# 1113075 | 5 Bdr, 4/0 Baths | $2,380,000 (FS) | |
| House | Portlock | MLS# 1201804 | 3 Bdr, 2/1 Baths | $2,300,000 (FS) | |
| House | Diamond Head | MLS# 1114856 | 5 Bdr, 4/0 Baths | $2,299,000 (FS) | |
| Condo | Kakaako | MLS# 1115087 | 3 Bdr, 2/1 Baths | $2,288,000 (FS) | |
| House | Diamond Head | MLS# 1109847 | 4 Bdr, 4/0 Baths | $2,250,000 (FS) | |
| Condo | Kakaako | MLS# 1108372 | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | |
| Condo | Kakaako | MLS# 1107445 | 3 Bdr, 3/0 Baths | $2,250,000 (FS) |
Only first 100 listings can be shown online.
Search Criteria
You searched for the following:


